Referee Secretary Email address
Referee secretary: contact by email dclrefsec@gmail.com
22/07/19
Hit Counter: 388,768
Pos | Team | P | W | D | L | GD | PTS |
---|---|---|---|---|---|---|---|
1 | Derby City Corinthians First | 8 | 7 | 0 | 1 | 18 | 21 |
2 | St Albans First | 8 | 6 | 1 | 1 | 24 | 19 |
3 | Beeston Free Church First | 10 | 5 | 1 | 4 | 11 | 16 |
4 | Sherwin FIRST | 5 | 4 | 1 | 0 | 16 | 13 |
5 | Trinity F.C. First | 9 | 3 | 3 | 3 | -4 | 12 |
6 | New Life FC First | 6 | 3 | 1 | 2 | 9 | 10 |
7 | MAFC F.C. First | 7 | 2 | 1 | 4 | -6 | 7 |
8 | St. Nicholas F.C. First | 7 | 0 | 0 | 7 | -18 | 0 |
9 | Loughborough Emmanuel FC | 8 | 0 | 0 | 8 | -50 | -6 * |
* adjustment made |
L | 28/01/23 | Derby City Corinthians First | 3 - 2 | New Life FC First | ||
L | 28/01/23 | Loughborough Emmanuel FC | 0 - 11 | St Albans First | ||
Cup | 28/01/23 | Sherwin FIRST |
8 - 0
(HT 3-0) |
St. Nicholas F.C. First | ||
L | 28/01/23 | Trinity F.C. First | 1 - 1 | Beeston Free Church First | ||
L | 14/01/23 | Derby City Corinthians First | P - P | Sherwin FIRST | ||
L | 14/01/23 | MAFC F.C. First | 2 - 1 | Beeston Free Church First | ||
L | 07/01/23 | Loughborough Emmanuel FC | A - W | Derby City Corinthians First | ||
L | 07/01/23 | Sherwin FIRST |
2 - 0
(HT 0-0) |
Beeston Free Church First | ||
L | 07/01/23 | St. Nicholas F.C. First | 1 - 3 | St Albans First |
L | 04/02/23 | Derby City Corinthians First | VS | St Albans First | ||
L | 04/02/23 | Loughborough Emmanuel FC | VS | St. Nicholas F.C. First | ||
L | 04/02/23 | New Life FC First | VS | Trinity F.C. First | ||
Cup | 04/02/23 | Sherwin FIRST | VS | MAFC F.C. First | ||
L | 11/02/23 | MAFC F.C. First | VS | Derby City Corinthians First | ||
L | 11/02/23 | New Life FC First | VS | St Albans First | ||
L | 11/02/23 | Sherwin FIRST | VS | Loughborough Emmanuel FC | ||
L | 11/02/23 | St. Nicholas F.C. First | VS | Beeston Free Church First | ||
O | 11/02/23 | Trinity F.C. First | VS | Y Not Free TRI | ||
L | 18/02/23 | Beeston Free Church First | VS | St Albans First | ||
L | 18/02/23 | MAFC F.C. First | VS | Loughborough Emmanuel FC | ||
L | 18/02/23 | New Life FC First | VS | Derby City Corinthians First | ||
L | 18/02/23 | St. Nicholas F.C. First | VS | Sherwin FIRST | ||
L | 25/02/23 | Beeston Free Church First | VS | New Life FC First | ||
L | 25/02/23 | Loughborough Emmanuel FC | VS | Trinity F.C. First | ||
L | 25/02/23 | Sherwin FIRST | VS | Derby City Corinthians First | ||
L | 25/02/23 | St. Nicholas F.C. First | VS | MAFC F.C. First |
L | 14/01/23 | Derby City Corinthians First | Sherwin FIRST | |||
Postponed | ||||||
L | 04/02/23 | Sherwin FIRST | New Life FC First | |||
Postponed |
Recent Form
LAST: - 28/01/23 10:30
Trinity F.C. First
Beeston Free Church First
Recent Form
LAST: - 28/01/23 10:30
Derby City Corinthians First
New Life FC First
Recent Form
LAST: - 28/01/23 10:30
Loughborough Emmanuel FC
St Albans First
Recent Form
LAST: - 14/01/23 10:30
MAFC F.C. First
Beeston Free Church First
Recent Form
LAST: - 28/01/23 10:30
Derby City Corinthians First
New Life FC First
Recent Form
LAST: Cup: - 28/01/23 10:30
Sherwin FIRST
St. Nicholas F.C. First
Recent Form
LAST: - 28/01/23 10:30
Loughborough Emmanuel FC
St Albans First
Recent Form
LAST: Cup: - 28/01/23 10:30
Sherwin FIRST
St. Nicholas F.C. First
Recent Form
LAST: - 28/01/23 10:30
Trinity F.C. First
Beeston Free Church First