Loughborough Emmanuel FC
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 12/04/23 18:15 | Trinity F.C. First | VS | Loughborough Emmanuel FC | CHILWELL OLYMPIA SPORTS CENTRE TRI |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 16 Jan 23 | points | -6 | 07JanvDCC 6pt Forfeit Fixture non-Fulfilment |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander, Damon | 3 | 1 | 1 | 3 | |||||||||||||||||||
2 | Archer, Peter | 14 | 5 | 1 | 4 | 1 | 14 | 1 | 1 | |||||||||||||||
3 | BRIND, Michael | 5 | 2 | 3 | 1 | 3 | 2 | |||||||||||||||||
4 | Carpenter, Niall | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
5 | Duxbury, Matthew | 13 | 4 | 4 | 13 | 9 | 2 | 2 | ||||||||||||||||
6 | Elston, Callum | 15 | 1 | 1 | 13 | 4 | 7 | 2 | ||||||||||||||||
7 | Geary, Nathan | 11 | 1 | 1 | 11 | 4 | 4 | 1 | 1 | |||||||||||||||
8 | Harris, Matt | 6 | 1 | 1 | 6 | 3 | 1 | 1 | ||||||||||||||||
9 | Heggs, Charles | 2 | 2 | |||||||||||||||||||||
10 | Heimes, Charlie | 3 | 3 | 1 | 2 | 1 | ||||||||||||||||||
11 | Knight, Antony | 7 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | |||||||||||||||
12 | Lamb, Daniel | 1 | 1 | 1 | ||||||||||||||||||||
13 | Lewis, Ali | 1 | 1 | |||||||||||||||||||||
14 | Merriman, Oliver | 9 | 1 | 7 | 2 | 3 | 2 | |||||||||||||||||
15 | Miah, Shumon | 2 | 1 | 1 | 1 | |||||||||||||||||||
16 | Myhill, James | 10 | 10 | 4 | 1 | 1 | ||||||||||||||||||
17 | Newcombe, Harry | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||
18 | Palmer, Jason | 11 | 8 | 3 | 2 | 3 | ||||||||||||||||||
19 | Petzing, Daniel | 11 | 4 | 4 | 9 | 4 | 5 | 2 | 1 | 2 | ||||||||||||||
20 | Plant, Joe | 2 | 2 | 2 | ||||||||||||||||||||
21 | Postance, Jack | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
22 | Preston, Jamie | 8 | 1 | 8 | 2 | 1 | ||||||||||||||||||
23 | Rabos, Ibrahim | 15 | 1 | 1 | 1 | 10 | 5 | 1 | 5 | 1 | 1 | |||||||||||||
24 | Radford, Nicholas | 1 | 1 | 1 | ||||||||||||||||||||
25 | Rucki, Szymon | 3 | 1 | 2 | 2 | |||||||||||||||||||
26 | Ryce, Kevin | 12 | 11 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||
27 | Simpkin, Alfie | 14 | 14 | 1 | 3 | 1 | ||||||||||||||||||
28 | Tebbutt, Axl | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||
29 | Tebbutt, Jon | 4 | 4 | |||||||||||||||||||||
30 | Whitmore, Dale | 6 | 1 | 1 | 5 | 2 | 3 | 1 | ||||||||||||||||
31 | Williams, Lewis | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
32 | Zabrocki, Pawel | 7 | 6 | 1 | 1 | 1 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 2 | 17 | L L |
Oct | 3 | 0 | 0 | 3 | 2 | 21 | L L L |
Nov | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 7 | L |
Jan | 2 | 0 | 0 | 2 | 0 | 11 | L L |
Feb | 4 | 1 | 0 | 3 | 6 | 18 | L L L W |
Mar | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Apr | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 0 | 6 | 6 | 31 | L L L L L W L |
Away | 10 | 0 | 0 | 10 | 12 | 67 | L L L L L L L L |
Overall | 17 | 1 | 0 | 16 | 18 | 98 | L L L L W L L L |
Players
Damon Alexander
Peter Archer
Nicholas Ballard
Michael BRIND
Niall Carpenter
Matthew Duxbury
Callum Elston
Nathan Geary
Benjamin Glover
Matt Harris
Charles Heggs
Charlie Heimes
Antony Knight
Daniel Lamb
Ali Lewis
Ethan Lord
Oliver Merriman
Shumon Miah
James Myhill
Harry Newcombe
Jason Palmer
Daniel Petzing
Joe Plant
Jack Postance
Jamie Preston
Ibrahim Rabos
Nicholas Radford
reece redfern
Szymon Rucki
Kevin Ryce
Alfie Simpkin
Axl Tebbutt
Jon Tebbutt
Dale Whitmore
Lewis Williams
Pawel Zabrocki