Trinity F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/04/23 10:30 | Sherwin FIRST | VS | Trinity F.C. First | Darley Fields SHE | ||
L | 12/04/23 18:15 | Trinity F.C. First | VS | Loughborough Emmanuel FC | CHILWELL OLYMPIA SPORTS CENTRE TRI | ||
Cup | 19/04/23 19:30 | Trinity F.C. First | VS | New Life FC First | PINXTON MINERS WELFARE SPORTS GROUND | ||
L | 29/04/23 10:30 | MAFC F.C. First | VS | Trinity F.C. First | Manor Pk MAN |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 20 Mar 23 | points | -1 | 230204 MSG OPOM vNEW |
Mon 20 Mar 23 | points | -1 | 230204 MSG THREE SUBN EVENTS vNEW |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkin, Matt | 2 | 2 | |||||||||||||||||||||
2 | Bouwen, William | 10 | 3 | 3 | 2 | 10 | 2 | 2 | ||||||||||||||||
3 | Brown, Connor | 9 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 1 | ||||||||||||||
4 | Carter, Jordan | 2 | 1 | 1 | 1 | |||||||||||||||||||
5 | Chevassut, Simon | 3 | 2 | 3 | ||||||||||||||||||||
6 | Dean, Duncan | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |||||||||||||||
7 | Follis, Jack | 2 | 2 | 2 | ||||||||||||||||||||
8 | Frisby, Adam | 7 | 7 | 1 | ||||||||||||||||||||
9 | Heseltine, Shaun | 5 | 1 | 4 | 4 | |||||||||||||||||||
10 | Howitt, Finley | 10 | 2 | 7 | 1 | 8 | ||||||||||||||||||
11 | Hughes, Jacob | 9 | 9 | 5 | ||||||||||||||||||||
12 | Johnson, Dan | 6 | 6 | 1 | 1 | |||||||||||||||||||
13 | Kalisa, Fabregas | 14 | 2 | 2 | 1 | 12 | 2 | 8 | 2 | |||||||||||||||
14 | Kerr, Hayden | 5 | 1 | 5 | 1 | |||||||||||||||||||
15 | Key, Richard | 8 | 3 | 4 | 3 | 5 | ||||||||||||||||||
16 | Kitchingman, Thomas | 10 | 1 | 7 | 3 | 4 | 3 | |||||||||||||||||
17 | Lyon, Joe | 7 | 2 | 2 | 1 | 7 | 2 | |||||||||||||||||
18 | Maitland, Jahrel | 7 | 6 | 1 | 1 | 1 | 3 | |||||||||||||||||
19 | Massey, Jack | 12 | 4 | 4 | 3 | 12 | 2 | 4 | ||||||||||||||||
20 | Park, Lewis | 2 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||
21 | Pearson, Tom | 7 | 2 | 2 | 6 | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
22 | Proctor, Matthew | 12 | 4 | 4 | 2 | 11 | 1 | 1 | 3 | |||||||||||||||
23 | Pycroft, Tom | 2 | 2 | 2 | 2 | |||||||||||||||||||
24 | Riggs, David | 12 | 1 | 12 | ||||||||||||||||||||
25 | Skeates, Zac | 8 | 3 | 3 | 1 | 7 | 1 | 1 | ||||||||||||||||
26 | Stansfield, Luke | 9 | 8 | 1 | 3 | 1 | 1 | |||||||||||||||||
27 | Taylor, Gareth | 2 | 1 | 2 | 2 | |||||||||||||||||||
28 | Weeks, Joe | 7 | 1 | 5 | 2 | 3 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 6 | L D |
Oct | 4 | 2 | 1 | 1 | 9 | 9 | W L D W |
Nov | 3 | 1 | 0 | 2 | 8 | 14 | W L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 1 | 0 | 1 | 0 | 1 | 1 | D |
Feb | 2 | 0 | 0 | 2 | 2 | 6 | L L |
Mar | 3 | 1 | 1 | 1 | 6 | 4 | L W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 3 | 4 | 18 | 24 | W D L L L D L W |
Away | 7 | 2 | 1 | 4 | 14 | 19 | L L W W L L D |
Overall | 16 | 4 | 4 | 8 | 32 | 43 | L L D L L L W D |
Players
Matt Atkin
William Bouwen
Connor Brown
Jordan Carter
Simon Chevassut
Duncan Dean
Jack Follis
Adam Frisby
Shaun Heseltine
Finley Howitt
Jacob Hughes
Dan Johnson
Fabregas Kalisa
Hayden Kerr
Richard Key
Thomas Kitchingman
Thomas Lowe
Joe Lyon
Jahrel Maitland
Jack Massey
Lewis Park
Tom Pearson
Matthew Proctor
Tom Pycroft
David Riggs
Zac Skeates
Luke Stansfield
Gareth Taylor
Joe Weeks