St. Nicholas F.C. First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/04/23 10:30 | New Life FC First | VS | St. Nicholas F.C. First | MOORWAYS SPORTS VILLAGE AND WATER PARK | ||
L | 12/04/23 18:15 | Sherwin FIRST | VS | St. Nicholas F.C. First | Darley Fields SHE | ||
L | 15/04/23 10:30 | MAFC F.C. First | VS | St. Nicholas F.C. First | Manor Pk MAN |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 27 Mar 23 | points | -1 | 01APRvDCC -1PT Forfeit |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abaker, Mohammed | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2 | Adam, Abdul | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||
3 | Alagbala, Emannuel | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||||
4 | alao, ilerioluwa | 5 | 1 | 1 | 3 | 2 | 2 | 2 | ||||||||||||||||
5 | Artis, Mathew | 12 | 1 | 11 | 1 | 11 | ||||||||||||||||||
6 | Burns, Benjamin | 1 | 1 | 1 | ||||||||||||||||||||
7 | Cathers, Bradley | 1 | 1 | 1 | ||||||||||||||||||||
8 | Chan, Andrew | 1 | 1 | 1 | ||||||||||||||||||||
9 | Chart, Barnabas | 1 | 1 | |||||||||||||||||||||
10 | Chart, Harry | 4 | 1 | 4 | 1 | |||||||||||||||||||
11 | ciubecia, gavril | 2 | 1 | 2 | ||||||||||||||||||||
12 | Cooper, Jack | 13 | 5 | 5 | 1 | 11 | 2 | 5 | 2 | 2 | 2 | |||||||||||||
13 | CRowder, Tom | 6 | 6 | 2 | 1 | |||||||||||||||||||
14 | Fiyandha, Faraz | 2 | 2 | |||||||||||||||||||||
15 | French, Isaac | 7 | 4 | 3 | 2 | 3 | ||||||||||||||||||
16 | Godfrey, Cameron | 1 | 1 | 1 | ||||||||||||||||||||
17 | Godrich, Joe | 10 | 10 | 1 | ||||||||||||||||||||
18 | Herlie, Yoksan | 10 | 1 | 4 | 7 | 2 | 6 | |||||||||||||||||
19 | Hills, Andrew | 6 | 3 | 3 | 1 | 6 | 3 | 1 | ||||||||||||||||
20 | Hughes, Simon | 4 | 2 | 2 | 2 | |||||||||||||||||||
21 | Jackson, Adrian | 7 | 2 | 2 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | |||||||||||||
22 | Jasper, Fred | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||
23 | Johnson, Craig | 11 | 1 | 9 | 2 | 4 | 2 | 1 | 1 | |||||||||||||||
24 | Knell, Nathanael | 1 | 1 | 1 | ||||||||||||||||||||
25 | Maple, John | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||||
26 | Peacock, Christopher | 6 | 6 | 1 | ||||||||||||||||||||
27 | Reihl, James | 6 | 3 | 3 | 1 | 1 | 6 | 2 | 3 | 5 | ||||||||||||||
28 | Riley, Joe | 1 | 1 | 1 | ||||||||||||||||||||
29 | Riley, Sam | 9 | 1 | 9 | 2 | 2 | 1 | |||||||||||||||||
30 | Rodriguez, Ronaldo | 8 | 2 | 2 | 2 | 8 | 2 | 5 | ||||||||||||||||
31 | Rogers, Caleb | 3 | 3 | 1 | ||||||||||||||||||||
32 | Rowland, Tom | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||||
33 | Rowland, Will | 5 | 5 | 1 | ||||||||||||||||||||
34 | Salazar, Franklin | 1 | 1 | 1 | ||||||||||||||||||||
35 | Skeggs, Chris | 1 | 1 | |||||||||||||||||||||
36 | Smith, Morgan | 2 | 2 | |||||||||||||||||||||
37 | Stubberfield, Jonathan | 11 | 1 | 1 | 11 | 1 | 2 | 1 | ||||||||||||||||
38 | Tanis, Reuben | 11 | 11 | 1 | ||||||||||||||||||||
39 | Thomson, Hunter | 6 | 6 | 3 | ||||||||||||||||||||
40 | Thorpe, Samuel | 2 | 1 | 1 | 1 | |||||||||||||||||||
41 | Waring, Benjamin | 5 | 1 | 5 | 1 | 1 | ||||||||||||||||||
42 | Watts, Charlie | 2 | 2 | 1 | 1 | |||||||||||||||||||
43 | Weightman, Nathan | 8 | 1 | 7 | 1 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 3 | L |
Oct | 4 | 1 | 0 | 3 | 9 | 11 | L L W L |
Nov | 2 | 0 | 0 | 2 | 4 | 13 | L L |
Jan | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Feb | 4 | 1 | 0 | 3 | 5 | 14 | W L L L |
Mar | 2 | 1 | 0 | 1 | 4 | 8 | L W |
Apr | 1 | 0 | 0 | 1 | 0 | 0 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 0 | 7 | 18 | 33 | W L L L L L L W |
Away | 7 | 1 | 0 | 6 | 6 | 27 | L L L L W L L |
Overall | 16 | 3 | 0 | 13 | 24 | 60 | L W L L L L W L |
Players
Mohammed Abaker
Abdul Adam
Karim Adam
Emannuel Alagbala
ilerioluwa alao
Mathew Artis
Valon Blakaj
Benjamin Burns
Bradley Cathers
Andrew Chan
Barnabas Chart
Harry Chart
gavril ciubecia
Oliver Clarke
Joshua Coates
Jack Cooper
Tom CRowder
MAX Davies
Liam Douglas
Faraz Fiyandha
Isaac French
Tom Girling
Cameron Godfrey
Joe Godrich
Matt Hall
Simeon Hartwig
Yoksan Herlie
Andrew Hills
Simon Hughes
Adrian Jackson
Fred Jasper
Craig Johnson
Rob Jones
Nathanael Knell
Daniel Lang
Danny Leech
Bryan Lopez
John Maple
Robert Palmer
Christopher Peacock
James Reihl
Joe Riley
Sam Riley
Ronaldo Rodriguez
Caleb Rogers
Tom Rowland
Will Rowland
Thomas Ryan
Franklin Salazar
Jack Sheldon
Chris Skeggs
Morgan Smith
Jonathan Stubberfield
Reuben Tanis
Hunter Thomson
Samuel Thorpe
Tom Walters
Benjamin Waring
Charlie Watts
Nathan Weightman
Matthew Wilson