MAFC F.C. First
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 18/03/23 10:30 | New Life FC First |
3 - 1
|
MAFC F.C. First | |||
L | 04/03/23 10:30 | Trinity F.C. First |
0 - 2
|
MAFC F.C. First | |||
L | 25/02/23 10:30 | St. Nicholas F.C. First |
2 - 3
(HT 1-2) |
MAFC F.C. First | |||
L | 18/02/23 10:30 | MAFC F.C. First |
6 - 1
(HT 3-0) |
Loughborough Emmanuel FC | |||
L | 11/02/23 10:30 | MAFC F.C. First |
0 - 6
|
Derby City Corinthians First | |||
Cup | 04/02/23 10:30 | Sherwin FIRST |
3 - 1
(HT 1-1) |
MAFC F.C. First | |||
L | 14/01/23 10:30 | MAFC F.C. First |
2 - 1
|
Beeston Free Church First | |||
L | 19/11/22 10:30 | Loughborough Emmanuel FC |
2 - 3
|
MAFC F.C. First | |||
L | 05/11/22 10:30 | MAFC F.C. First |
1 - 1
|
New Life FC First | |||
L | 29/10/22 10:30 | Derby City Corinthians First |
2 - 1
|
MAFC F.C. First | |||
L | 08/10/22 10:30 | Beeston Free Church First |
3 - 1
|
MAFC F.C. First | |||
Cup | 01/10/22 10:30 | New Life FC First |
0 - 0
(Pens 5-4) |
MAFC F.C. First | |||
L | 24/09/22 10:30 | MAFC F.C. First |
1 - 5
|
St Albans First | |||
L | 17/09/22 10:30 | Sherwin FIRST |
1 - 0
(HT 0-0) |
MAFC F.C. First |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 01/04/23 10:30 | MAFC F.C. First | VS | Sherwin FIRST | Manor Pk MAN | ||
L | 08/04/23 10:30 | St Albans First | VS | MAFC F.C. First | Chaddesden Park SAB | ||
L | 15/04/23 10:30 | MAFC F.C. First | VS | St. Nicholas F.C. First | Manor Pk MAN | ||
L | 22/04/23 10:30 | New Life FC First | VS | MAFC F.C. First | MOORWAYS SPORTS VILLAGE AND WATER PARK | ||
L | 29/04/23 10:30 | MAFC F.C. First | VS | Trinity F.C. First | Manor Pk MAN |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Jack | 6 | 3 | 3 | 6 | 1 | ||||||||||||||||||
2 | Beastall, Richard | 2 | 1 | 2 | 1 | 1 | 1 | |||||||||||||||||
3 | Bradwell, Shane | 4 | 2 | 2 | 4 | |||||||||||||||||||
4 | Bramley, Ross | 14 | 4 | 12 | 4 | 10 | ||||||||||||||||||
5 | Brodie, Ewan | 1 | 1 | 1 | ||||||||||||||||||||
6 | Brown, Anthony | 10 | 10 | 2 | ||||||||||||||||||||
7 | Clayton, Drew | 5 | 1 | 1 | 3 | 2 | 2 | |||||||||||||||||
8 | Cox, Jonathan | 10 | 1 | 1 | 10 | 2 | 2 | |||||||||||||||||
9 | Derry, James | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
10 | FIDLER, GLEN | 4 | 1 | 1 | 4 | 2 | 1 | |||||||||||||||||
11 | Gray, Robert | 9 | 4 | 4 | 1 | 9 | 6 | 1 | ||||||||||||||||
12 | Hill, Daniel | 14 | 1 | 8 | 6 | 3 | 6 | |||||||||||||||||
13 | Hudson, Jack | 3 | 3 | 3 | ||||||||||||||||||||
14 | Lee, Aidan | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||||
15 | Lilliman, Jay | 1 | 1 | 1 | ||||||||||||||||||||
16 | Lilliman, Ryan | 4 | 3 | 2 | 1 | 1 | ||||||||||||||||||
17 | Meadows, Adam | 4 | 4 | 1 | 2 | |||||||||||||||||||
18 | Meadows, John | 9 | 1 | 1 | 9 | 4 | 3 | 2 | 2 | |||||||||||||||
19 | Millson, Chris | 13 | 11 | 2 | 3 | 2 | 1 | |||||||||||||||||
20 | Ortega, Francis | 7 | 7 | 2 | 1 | 2 | ||||||||||||||||||
21 | Patterson, Tom | 2 | 2 | 2 | ||||||||||||||||||||
22 | Perks, Christopher | 6 | 6 | 1 | ||||||||||||||||||||
23 | Richardson, Brendan | 7 | 5 | 5 | 4 | 4 | 4 | 3 | ||||||||||||||||
24 | Richardson, Connor | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||
25 | Santos, Roberto | 10 | 1 | 1 | 10 | 6 | ||||||||||||||||||
26 | Sellers, Wayne | 9 | 1 | 1 | 9 | 1 | 1 | |||||||||||||||||
27 | Simms, Adam | 6 | 1 | 5 | 5 | |||||||||||||||||||
28 | Sisson, Matthew | 12 | 12 | 1 | 1 | 4 | ||||||||||||||||||
29 | Starkey, Bruce | 4 | 4 | |||||||||||||||||||||
30 | Thomson, Jared | 5 | 5 | 5 | ||||||||||||||||||||
31 | Wragg, Bradley | 4 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 6 | L L |
Oct | 3 | 0 | 0 | 3 | 2 | 5 | L L L |
Nov | 2 | 1 | 1 | 0 | 4 | 3 | D W |
Jan | 1 | 1 | 0 | 0 | 2 | 1 | W |
Feb | 4 | 2 | 0 | 2 | 10 | 12 | L L W W |
Mar | 2 | 1 | 0 | 1 | 3 | 3 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 5 | 2 | 1 | 2 | 10 | 14 | L D W L W |
Away | 9 | 3 | 0 | 6 | 12 | 16 | L L L W L W W L |
Overall | 14 | 5 | 1 | 8 | 22 | 30 | W W L L W W W L |
Players
Ross Allen
David Allinson
Jack Barton
Richard Beastall
Shane Bradwell
Ross Bramley
Ewan Brodie
Anthony Brown
Drew Clayton
Heawood Corey
Jonathan Cox
James Derry
GLEN FIDLER
Robert Gray
Sam Harper
Corey Heawood
Daniel Hill
Jack Hudson
Christopher Huskisson
Alastair Jones
Tomasz Kramarz
Aidan Lee
Jay Lilliman
Ryan Lilliman
Adam Meadows
John Meadows
Chris Millson
Ryan Moulson
Francis Ortega
Tom Patterson
Christopher Perks
Brendan Richardson
Connor Richardson
Roberto Santos
Wayne Sellers
Adam Simms
Matthew Sisson
Bruce Starkey
Danny Taylor
Jared Thomson
Ethan Tindall
Bradley Wragg