Sherwin FIRST
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 25/03/23 10:30 | New Life FC First | VS | Sherwin FIRST | Darley Fields NEW | ||
L | 01/04/23 10:30 | MAFC F.C. First | VS | Sherwin FIRST | Manor Pk MAN | ||
L | 08/04/23 10:30 | Sherwin FIRST | VS | Trinity F.C. First | Darley Fields SHE | ||
L | 12/04/23 18:15 | Sherwin FIRST | VS | St. Nicholas F.C. First | Darley Fields SHE | ||
Cup | 15/04/23 10:30 | Beeston Free Church First | VS | Sherwin FIRST | PINXTON MINERS WELFARE SPORTS GROUND | ||
Cup | 22/04/23 10:30 | Sherwin FIRST | VS | Derby City Corinthians First | Racecourse SHE | ||
L | 29/04/23 10:30 | Derby City Corinthians First | VS | Sherwin FIRST | Darley Fields DCC | ||
L | 03/05/23 18:15 | Sherwin FIRST | VS | New Life FC First | Darley Fields SHE | ||
L | 06/05/23 10:30 | Sherwin FIRST | VS | St Albans First | Darley Fields SHE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annable, Ben | 12 | 12 | 4 | 1 | 1 | ||||||||||||||||||
2 | Batley, Rory | 12 | 12 | 2 | 12 | |||||||||||||||||||
3 | Christie, Michael | 1 | 1 | 1 | ||||||||||||||||||||
4 | Day, Jordan | 1 | 1 | 1 | ||||||||||||||||||||
5 | Edwards, Jordan | 2 | 1 | 1 | 2 | 2 | ||||||||||||||||||
6 | Eley, Ben | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||
7 | Foster, Declan | 9 | 9 | 8 | 1 | 7 | 3 | 2 | 2 | 1 | 1 | |||||||||||||
8 | Gibson, Jack | 8 | 1 | 1 | 3 | 5 | 5 | 1 | ||||||||||||||||
9 | Hindmarch, Jake | 6 | 3 | 4 | 3 | 3 | ||||||||||||||||||
10 | McNab, Adam | 12 | 10 | 10 | 10 | 4 | 6 | 2 | 2 | 3 | ||||||||||||||
11 | McWilliam, James | 12 | 1 | 1 | 12 | 1 | 3 | |||||||||||||||||
12 | Moulton, Tyrone | 12 | 10 | 10 | 2 | 12 | 1 | 3 | 1 | |||||||||||||||
13 | Nock, Callum | 7 | 2 | 2 | 5 | 2 | 2 | 2 | ||||||||||||||||
14 | Plant, Joseph | 10 | 4 | 2 | 2 | 1 | 10 | 4 | 1 | 1 | ||||||||||||||
15 | Sanghera, Dragan | 7 | 2 | 2 | 3 | 4 | 4 | 1 | ||||||||||||||||
16 | Susso, Mohamadou | 12 | 6 | 6 | 1 | 11 | 2 | 1 | 1 | 3 | 3 | |||||||||||||
17 | Tozer, William | 7 | 3 | 3 | 2 | 7 | 2 | 2 | 1 | |||||||||||||||
18 | Walker, Sam | 10 | 2 | 2 | 10 | 1 | 2 | 1 | ||||||||||||||||
19 | Whyte, James | 8 | 1 | 1 | 7 | 1 | 4 | 1 | 1 | |||||||||||||||
20 | Workman, Alex | 10 | 4 | 4 | 7 | 5 | 4 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 1 | 0 | 3 | 2 | W D |
Oct | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Nov | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Feb | 4 | 4 | 0 | 0 | 22 | 5 | W W W W |
Mar | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | 31 | 6 | W W W W W W W |
Away | 6 | 5 | 1 | 0 | 26 | 6 | D W W W W W |
Overall | 13 | 12 | 1 | 0 | 57 | 12 | W W W W W W W W |
Players
Ben Annable
Scott Anthony Pryde
Rory Batley
Michael Christie
Jordan Day
Jordan Edwards
Ben Eley
Declan Foster
Nathan Fox
Jack Gibson
Joshua Gilsenan
Jake Hindmarch
Andrew Jackson
Nathan Kavanagh
Adam McNab
James McWilliam
David Mosley
Tyrone Moulton
Callum Nock
Chris Ollerenshaw
Joseph Plant
Dragan Sanghera
Daniel Simms
Mohamadou Susso
Jacob Thomas
Luke Thomas
William Tozer
Sam Walker
Brandon Walsh
James Whyte
Alex Workman