New Life FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/04/23 10:30 | New Life FC First | VS | St. Nicholas F.C. First | MOORWAYS SPORTS VILLAGE AND WATER PARK | ||
Cup | 19/04/23 19:30 | Trinity F.C. First | VS | New Life FC First | PINXTON MINERS WELFARE SPORTS GROUND | ||
L | 22/04/23 10:30 | New Life FC First | VS | MAFC F.C. First | MOORWAYS SPORTS VILLAGE AND WATER PARK | ||
L | 03/05/23 18:15 | Sherwin FIRST | VS | New Life FC First | Darley Fields SHE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AITKEN, AARON | 9 | 9 | |||||||||||||||||||||
2 | ALLEN, TRISTON | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||||
3 | ASAEL DIAZ TABORA, GERSON | 10 | 9 | 9 | 1 | 7 | 3 | 3 | 2 | 2 | ||||||||||||||
4 | Augustin, Mike | 9 | 1 | 1 | 9 | 4 | 4 | 3 | ||||||||||||||||
5 | Badawi, Ayman El | 13 | 11 | 2 | 1 | 2 | 1 | 2 | ||||||||||||||||
6 | Briscoe, Jordan | 14 | 10 | 7 | 3 | 1 | 11 | 3 | 6 | 3 | 1 | 2 | ||||||||||||
7 | Briscoe, Wayne | 3 | 1 | 2 | 1 | 2 | 1 | |||||||||||||||||
8 | Dexter, Josh | 11 | 1 | 1 | 10 | 1 | 2 | 1 | 2 | |||||||||||||||
9 | Erazo, Michael | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||||
10 | Grant, Kyle | 3 | 1 | 2 | 2 | |||||||||||||||||||
11 | Hibbert, Lee | 6 | 1 | 5 | 1 | 2 | 1 | |||||||||||||||||
12 | Holder, Dominic | 13 | 3 | 2 | 1 | 3 | 12 | 1 | 5 | 1 | 2 | 1 | ||||||||||||
13 | JAFET MALDONADO HERNANDEZ, EDGARDO | 15 | 1 | 1 | 11 | 4 | 8 | 4 | ||||||||||||||||
14 | John, Alvyn | 9 | 4 | 5 | 4 | 5 | ||||||||||||||||||
15 | Josue Diaz Tabora, Jonathan | 8 | 4 | 4 | 2 | 4 | ||||||||||||||||||
16 | Matyanga, Tinashe | 4 | 3 | 3 | 4 | 4 | 1 | |||||||||||||||||
17 | Obreja, Bogdan | 5 | 5 | 2 | 3 | |||||||||||||||||||
18 | Riggott, Finley | 5 | 3 | 2 | 3 | 2 | ||||||||||||||||||
19 | Rush, Harry | 5 | 1 | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||
20 | SALAMANCA, KEVIN | 10 | 7 | 3 | 5 | 3 | ||||||||||||||||||
21 | SALAMANCA, WALTER | 5 | 1 | 4 | 1 | 4 | ||||||||||||||||||
22 | Scott, Anthony | 12 | 1 | 1 | 11 | 1 | 3 | 1 | 6 | |||||||||||||||
23 | Smith, David | 2 | ||||||||||||||||||||||
24 | Spary, Kiren | 4 | 4 | 4 | 1 | |||||||||||||||||||
25 | Spary, Kirk | 15 | 3 | 3 | 1 | 10 | 5 | 4 | 5 | 1 | 1 | |||||||||||||
26 | THOMPSON, RYAN | 11 | 4 | 3 | 1 | 2 | 1 | 10 | 1 | 2 | 1 | |||||||||||||
27 | Williamson, Jaime | 13 | 5 | 4 | 1 | 13 | 5 | 1 | 1 | |||||||||||||||
28 | Williamson, Lee | 1 | 1 | |||||||||||||||||||||
29 | Wilson, Andrew | 15 | 13 | 2 | 6 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 12 | 4 | W L |
Oct | 3 | 2 | 0 | 1 | 5 | 6 | W L W |
Nov | 2 | 0 | 1 | 1 | 3 | 7 | D L |
Dec | 1 | 1 | 0 | 0 | 3 | 2 | W |
Jan | 1 | 0 | 0 | 1 | 2 | 3 | L |
Feb | 4 | 2 | 0 | 2 | 9 | 9 | W L L W |
Mar | 2 | 1 | 0 | 1 | 6 | 5 | W L |
Apr | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 0 | 5 | 25 | 21 | L W L W L L W L |
Away | 7 | 4 | 1 | 2 | 18 | 16 | L W D W L W W |
Overall | 16 | 8 | 1 | 7 | 43 | 37 | L W L L W W L W |
Players
AARON AITKEN
TRISTON ALLEN
GERSON ASAEL DIAZ TABORA
Mike Augustin
Ayman El Badawi
Mathew Belmore
Daniel Briscoe
Jordan Briscoe
Wayne Briscoe
MICHAEL COPELAND
Josh Dexter
Michael Erazo
Kyle Grant
Lee Hibbert
Nimrod Goitom Hidrom
Dominic Holder
EDGARDO JAFET MALDONADO HERNANDEZ
Alvyn John
Lee John
Jonathan Josue Diaz Tabora
STEPHEN KELLY
DANIEL LEE PALMER
Olivier Mandengue
Tinashe Matyanga
Washington Mubari
Bogdan Obreja
Finley Riggott
Harry Rush
KEVIN SALAMANCA
WALTER SALAMANCA
Anthony Scott
David Smith
Kiren Spary
Kirk Spary
RYAN THOMPSON
Jaime Williamson
Lee Williamson
Andrew Wilson