New Life FC First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AITKEN, AARON | 1 | 1 | |||||||||||||||||||
2 | ALLEN, TRISTON | 12 | 1 | 1 | 5 | 7 | 2 | 8 | ||||||||||||||
3 | ASAEL DIAZ TABORA, GERSON | 7 | 8 | 8 | 7 | 1 | 4 | |||||||||||||||
4 | Augustine, Mike | 20 | 20 | 3 | ||||||||||||||||||
5 | Badawi, Ayman El | 18 | 1 | 1 | 16 | 2 | 8 | 2 | 2 | |||||||||||||
6 | Belmore, Mathew | 5 | 5 | 5 | 3 | 2 | 2 | 2 | ||||||||||||||
7 | Briscoe, Daniel | 1 | 1 | |||||||||||||||||||
8 | Briscoe, Jordan | 12 | 4 | 4 | 1 | 12 | 5 | |||||||||||||||
9 | Briscoe, Wayne | 7 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | |||||||||||||
10 | COPELAND, MICHAEL | 13 | 2 | 2 | 9 | 4 | 6 | 5 | ||||||||||||||
11 | Erazo, Michael | 11 | 1 | 1 | 1 | 3 | 8 | 2 | 8 | |||||||||||||
12 | Goodwin, Jon | 1 | 1 | |||||||||||||||||||
13 | Grant, Kyle | 18 | 11 | 11 | 18 | 2 | 6 | |||||||||||||||
14 | Harper-Wright, Lee | 4 | 1 | 3 | 1 | 3 | ||||||||||||||||
15 | Hidrom, Nimrod Goitom | 12 | 1 | 11 | 1 | 11 | ||||||||||||||||
16 | Hourd, Paul | 12 | 7 | 5 | 3 | 5 | ||||||||||||||||
17 | JAFET MALDONADO HERNANDEZ, EDGARDO | 12 | 7 | 5 | 6 | 5 | 2 | |||||||||||||||
18 | Josue Diaz Tabora, Jonathan | 4 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
19 | KELLY, STEPHEN | 8 | 1 | 1 | 8 | |||||||||||||||||
20 | Malere, Benjamin | 8 | 1 | 1 | 4 | 4 | 1 | 4 | ||||||||||||||
21 | Matyanga, Tinashe | 1 | 1 | 1 | ||||||||||||||||||
22 | Parker, Joseph | 12 | 9 | 3 | 6 | 3 | ||||||||||||||||
23 | RICHARDS-ASSANI, DANIEL | 6 | 1 | 6 | 6 | 1 | ||||||||||||||||
24 | Rush, Harry | 14 | 20 | 15 | 5 | 1 | 14 | 3 | 1 | 2 | ||||||||||||
25 | SALAMANCA, KEVIN | 16 | 2 | 2 | 15 | 1 | 4 | 1 | 1 | |||||||||||||
26 | SALAMANCA, WALTER | 13 | 9 | 4 | 5 | 4 | ||||||||||||||||
27 | Scott, Anthony | 8 | 1 | 1 | 6 | 2 | 2 | 2 | ||||||||||||||
28 | Smith, David | 6 | 5 | 1 | 4 | 1 | ||||||||||||||||
29 | Spary, Kiren | 10 | 4 | 6 | 2 | 6 | ||||||||||||||||
30 | Spary, Kirk | 15 | 3 | 3 | 11 | 4 | 6 | 4 | 1 | |||||||||||||
31 | Sutcliffe, Jack | 5 | 5 | 1 | ||||||||||||||||||
32 | THOMPSON, RYAN | 1 | 1 | 1 | 1 | |||||||||||||||||
33 | Wilson, Andrew | 21 | 20 | 1 | 6 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 0 | 3 | 1 | 7 | L L L |
Oct | 5 | 3 | 0 | 2 | 23 | 24 | L W W L W |
Nov | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Dec | 2 | 0 | 0 | 2 | 3 | 11 | L L |
Jan | 4 | 1 | 2 | 1 | 12 | 16 | D L W D |
Feb | 2 | 1 | 0 | 1 | 8 | 6 | L W |
Mar | 2 | 0 | 0 | 2 | 6 | 16 | L L |
Apr | 2 | 1 | 0 | 1 | 6 | 4 | W L |
May | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 5 | 0 | 7 | 38 | 46 | W L W L L W L L |
Away | 11 | 1 | 2 | 8 | 23 | 48 | L L L D L D W L |
Overall | 23 | 6 | 2 | 15 | 61 | 94 | D L W L L W L L |
Players
PAUL AGBAEZE
AARON AITKEN
TRISTON ALLEN
GERSON ASAEL DIAZ TABORA
Mike Augustine
Ayman El Badawi
Ryan Bailey
Mathew Belmore
Daniel Briscoe
Jordan Briscoe
Wayne Briscoe
Michael Cole
MICHAEL COPELAND
Michael Erazo
OLUWATOBI GIWA
Kyle Grant
Lee Harper-Wright
Nimrod Goitom Hidrom
Paul Hourd
EDGARDO JAFET MALDONADO HERNANDEZ
Jonathan Josue Diaz Tabora
STEPHEN KELLY
DANIEL LEE PALMER
Benjamin Malere
Olivier Mandengue
Tinashe Matyanga
Washington Mubari
Joseph Parker
DANIEL RICHARDS-ASSANI
Harry Rush
KEVIN SALAMANCA
WALTER SALAMANCA
Anthony Scott
David Smith
Kiren Spary
Kirk Spary
Jack Sutcliffe
RYAN THOMPSON
Andrew Wilson