Derby City Corinthians First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 15/04/23 10:30 | St Albans First | VS | Derby City Corinthians First | Chaddesden Park SAB | ||
Cup | 22/04/23 10:30 | Sherwin FIRST | VS | Derby City Corinthians First | PINXTON MINERS WELFARE SPORTS GROUND | ||
L | 29/04/23 10:30 | Derby City Corinthians First | VS | Sherwin FIRST | Darley Fields DCC |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernardini, David | 12 | 12 | 2 | ||||||||||||||||||||
2 | Birkin, Warren | 7 | 7 | |||||||||||||||||||||
3 | Brailsford, Michael | 7 | 2 | 2 | 7 | 2 | ||||||||||||||||||
4 | Briggs, Chris | 13 | 22 | 22 | 13 | 2 | 5 | |||||||||||||||||
5 | Cudworth, Sam | 2 | 2 | |||||||||||||||||||||
6 | DAY, CHARLIE | 13 | 10 | 10 | 12 | 1 | 3 | 1 | 4 | 3 | ||||||||||||||
7 | Day, Neil | 4 | 1 | 3 | 3 | |||||||||||||||||||
8 | Evans, George | 4 | 2 | 2 | 2 | 2 | 2 | |||||||||||||||||
9 | Fetherston, Jack | 5 | 4 | 1 | 1 | 1 | ||||||||||||||||||
10 | Gee, Richard | 1 | 1 | 1 | ||||||||||||||||||||
11 | Gotheridge, Brendan | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | |||||||||||||||
12 | GREGORY, LUKE | 2 | 2 | |||||||||||||||||||||
13 | Guild, Callam | 8 | 1 | 1 | 6 | 2 | 2 | 2 | ||||||||||||||||
14 | Harries, Daniel | 2 | 2 | 2 | ||||||||||||||||||||
15 | HOUGHTON, CALLUM | 2 | 2 | 1 | ||||||||||||||||||||
16 | Leverton, daniel | 6 | 3 | 3 | 2 | 3 | ||||||||||||||||||
17 | Masi, Chris | 11 | 1 | 1 | 11 | |||||||||||||||||||
18 | Masi, Samuel | 13 | 13 | 1 | 1 | |||||||||||||||||||
19 | Morgan, George | 1 | 1 | 1 | 1 | |||||||||||||||||||
20 | Nicholson, Kyle | 7 | 8 | 8 | 7 | 2 | 2 | 2 | ||||||||||||||||
21 | Peberdy, Daniel | 4 | 2 | 2 | 4 | 1 | 2 | 2 | ||||||||||||||||
22 | Raisin, Mark | 3 | 2 | 1 | 1 | |||||||||||||||||||
23 | Rogers, George | 1 | 1 | 1 | ||||||||||||||||||||
24 | Spencer, Adam | 8 | 8 | 1 | ||||||||||||||||||||
25 | Taylor, Peter | 1 | 1 | 1 | ||||||||||||||||||||
26 | Warren, Matthew | 11 | 1 | 1 | 10 | 1 | 1 | |||||||||||||||||
27 | Wosik, Che | 10 | 1 | 10 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 14 | 7 | W L W |
Oct | 3 | 2 | 0 | 1 | 10 | 6 | L W W |
Nov | 2 | 2 | 0 | 0 | 12 | 4 | W W |
Jan | 2 | 2 | 0 | 0 | 3 | 2 | W W |
Feb | 4 | 3 | 0 | 1 | 13 | 6 | W W W L |
Mar | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Apr | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 8 | 0 | 0 | 25 | 10 | W W W W W W W W |
Away | 9 | 6 | 0 | 3 | 33 | 18 | L W W W W W W L |
Overall | 17 | 14 | 0 | 3 | 58 | 28 | W W W W L W W W |
Players
David Bernardini
Warren Birkin
Michael Brailsford
Chris Briggs
Sam Cudworth
Cameron davies
CHARLIE DAY
Neil Day
George Evans
Jack Fetherston
Richard Gee
Brendan Gotheridge
LUKE GREGORY
Callam Guild
Daniel Harries
Aaron Hill
Ethan Holt
CALLUM HOUGHTON
daniel Leverton
Chris Masi
Samuel Masi
George Morgan
Kyle Nicholson
Kieran Oliver
Joshua Onions
Daniel Peberdy
Mark Raisin
William Roberts
George Rogers
Adam Spencer
Gavin Spencer
Peter Taylor
Matthew Warren
Che Wosik