St Albans First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 08/04/23 10:30 | St Albans First | VS | MAFC F.C. First | Chaddesden Park SAB | ||
L | 15/04/23 10:30 | St Albans First | VS | Derby City Corinthians First | Chaddesden Park SAB | ||
L | 06/05/23 10:30 | Sherwin FIRST | VS | St Albans First | Darley Fields SHE |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldy, Daniel | 15 | 3 | 3 | 14 | 4 | 1 | 2 | 2 | |||||||||||||||
2 | Bennett, Todd | 6 | 1 | 1 | 4 | 2 | 2 | |||||||||||||||||
3 | Bickerton, Regan | 5 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | ||||||||||||||
4 | Coates, Kyran | 8 | 1 | 1 | 4 | 3 | 2 | 4 | ||||||||||||||||
5 | Davison-Turner, Oliver | 2 | 1 | 1 | 1 | |||||||||||||||||||
6 | Dobson, Jamie | 10 | 10 | |||||||||||||||||||||
7 | Farnsworth, James | 12 | 12 | 3 | 1 | |||||||||||||||||||
8 | Fernyhough, Daniel | 1 | 1 | 1 | ||||||||||||||||||||
9 | Fitzhugh, Ryan | 14 | 7 | 7 | 13 | 1 | 3 | 1 | 2 | 3 | ||||||||||||||
10 | Frazier, Luther | 13 | 8 | 8 | 1 | 11 | 2 | 4 | 2 | 1 | 1 | |||||||||||||
11 | Gladwin, James | 4 | 2 | 2 | 2 | |||||||||||||||||||
12 | Goodwin, Jon | 14 | 3 | 3 | 11 | 2 | 4 | 3 | 1 | |||||||||||||||
13 | Jordan, Liam | 4 | 4 | 4 | ||||||||||||||||||||
14 | Kelly, William | 1 | 1 | |||||||||||||||||||||
15 | Lambkin, Tom | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
16 | Lewis, Theo | 3 | 2 | 1 | 1 | 1 | ||||||||||||||||||
17 | Lindsay, Adrian | 3 | 1 | 2 | 2 | |||||||||||||||||||
18 | Lindsay, Sam | 10 | 2 | 2 | 10 | 2 | ||||||||||||||||||
19 | Mutanda, Francis | 7 | 2 | 2 | 2 | 5 | 2 | 5 | 1 | |||||||||||||||
20 | Norman, Josh | 1 | 1 | 1 | ||||||||||||||||||||
21 | Parker, Joseph | 11 | 1 | 1 | 7 | 3 | 1 | 4 | ||||||||||||||||
22 | Pearce, Matthew | 14 | 5 | 5 | 13 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||
23 | Richards, Daniel | 4 | 3 | 3 | 1 | 3 | 3 | 1 | ||||||||||||||||
24 | Scholes, Jack | 13 | 2 | 2 | 11 | 2 | 4 | 2 | 1 | |||||||||||||||
25 | Tait, Rob | 14 | 14 | 3 | ||||||||||||||||||||
26 | Thornhill, James | 11 | 2 | 2 | 10 | 1 | 1 | |||||||||||||||||
27 | Wood, Aaron | 12 | 10 | 10 | 11 | 1 | 3 | 1 | 1 | 1 | ||||||||||||||
28 | Yates, Jack | 7 | 1 | 1 | 4 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 8 | 2 | W W |
Oct | 4 | 2 | 1 | 1 | 18 | 14 | W L D W |
Nov | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Jan | 2 | 2 | 0 | 0 | 14 | 1 | W W |
Feb | 3 | 1 | 0 | 2 | 2 | 4 | L W L |
Mar | 3 | 0 | 1 | 2 | 6 | 10 | L L D |
Apr | 1 | 0 | 0 | 1 | 1 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 32 | 25 | W L W W W L D L |
Away | 8 | 4 | 1 | 3 | 26 | 13 | W D W W L W L L |
Overall | 17 | 9 | 2 | 6 | 58 | 38 | W L W L L L D L |
Players
Daniel Baldy
Todd Bennett
Regan Bickerton
Ashley Bult
James Clark
Matthew Clark
Kyran Coates
Ben Couchman
Lewis Davison-Turner
Oliver Davison-Turner
Jamie Dobson
James Farnsworth
Daniel Fernyhough
Ryan Fitzhugh
Luther Frazier
Toby Geldard
Alex Gibson
James Gladwin
Jon Goodwin
Samuel Hooley
Ross Jones
Liam Jordan
William Kelly
Tom Lambkin
Theo Lewis
Adrian Lindsay
Sam Lindsay
Stuart Lindsay
Alex Marzano
Kieran Morley
Francis Mutanda
Josh Norman
Joseph Parker
Matthew Pearce
Daniel Richards
David Roberts
Jack Scholes
Rob Tait
James Thornhill
Martin Welsh
Aaron Wood
Jack Yates