Godmanchester Town U7 White
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 28/05/22 10:30 | Buckden Juniors U7 Harriers Black | VS | Godmanchester Town U7 White | BUCKDEN RECREATION GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Own Goal Conceded | Penalties Conceded | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ATHERTON, WOODY | 10 | 10 | 2 | |||||||||||||||||
2 | BLACK, THOMAS | 19 | 6 | 19 | 1 | ||||||||||||||||
3 | CAMPBELL, GUS | 23 | 7 | 23 | |||||||||||||||||
4 | CONROY, OLIVER | 18 | 4 | 18 | |||||||||||||||||
5 | GREEN, WILFRED | 23 | 4 | 23 | |||||||||||||||||
6 | Long, Alex | 21 | 4 | 21 | |||||||||||||||||
7 | NIGHTINGALE, THOMAS | 18 | 3 | 18 | |||||||||||||||||
8 | OAKMAN, FREDDIE | 22 | 5 | 22 | 1 | ||||||||||||||||
9 | Samuel, Nicholas | 18 | 6 | 18 | 3 | ||||||||||||||||
10 | WYATT, MAXTON | 14 | 14 | 3 |
Players
WOODY ATHERTON
THOMAS BLACK
GUS CAMPBELL
OLIVER CONROY
WILFRED GREEN
Alex Long
THOMAS NIGHTINGALE
FREDDIE OAKMAN
Nicholas Samuel
MAXTON WYATT