Kent View United (S) First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
MBCC | 22/05/22 10:30 | Wickford Town First | VS | Kent View United (S) First | WICKFORD MEMORIAL PARK Pitch 7 | ||
DIV1 | 29/05/22 10:30 | South Benfleet United (S) First | VS | Kent View United (S) First | THE CORNELIUS VERMUYDEN SCHOOL #1 | ||
DIV1 | 31/05/22 00:00 | Kent View United (S) First | VS | Wickford Town First | BASILDON POST OFFICE CLUB |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Shawn | 16 | 9 | 7 | |||||||||||||||
2 | Bell, Luke | 2 | 2 | ||||||||||||||||
3 | Blanks, Kalum | 2 | 1 | 1 | |||||||||||||||
4 | Bruce, Jack | 19 | 15 | 4 | |||||||||||||||
5 | Bunce, Ryan | 18 | 7 | 7 | 17 | 1 | |||||||||||||
6 | Causton, Levi | 2 | 1 | 1 | |||||||||||||||
7 | Cole, Bradley | 7 | 1 | 1 | 1 | 6 | |||||||||||||
8 | Cooper, Eddy | 7 | 4 | 4 | 4 | 3 | |||||||||||||
9 | Cooper, Edward | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Fenn, Aidan | 16 | 1 | 10 | 6 | 1 | |||||||||||||
11 | Fuente, Ashley | 7 | 1 | 1 | 4 | 3 | |||||||||||||
12 | Hales, Joshua | 21 | 7 | 7 | 17 | 4 | |||||||||||||
13 | Harris, Harry | 1 | 1 | ||||||||||||||||
14 | Harrison, James | 2 | 1 | 1 | |||||||||||||||
15 | Heiser, James | 4 | 4 | ||||||||||||||||
16 | Lacey, Martyn | 19 | 8 | 8 | 18 | 1 | |||||||||||||
17 | Lacey, Robert | 4 | 3 | 3 | 4 | ||||||||||||||
18 | Laleye, Victor | 19 | 5 | 5 | 1 | 18 | |||||||||||||
19 | Lendor, Aaron | 1 | 1 | ||||||||||||||||
20 | Maher, Ross | 15 | 2 | 2 | 14 | 1 | |||||||||||||
21 | Menditta, Connor | 2 | 2 | ||||||||||||||||
22 | mimms, Reece | 8 | 1 | 1 | 3 | 5 | |||||||||||||
23 | Monk, Alec | 15 | 1 | 1 | 13 | 2 | |||||||||||||
24 | Nye, Luke | 19 | 19 | ||||||||||||||||
25 | Parkyn, Jack | 22 | 7 | 7 | 16 | 6 | |||||||||||||
26 | Parkyn, Jon | 22 | 1 | 1 | 22 | ||||||||||||||
27 | Pearce Mann, Callum | 18 | 7 | 7 | 1 | 12 | 6 | 1 | |||||||||||
28 | Phillips, Darren | 3 | 2 | 2 | 2 | 1 | |||||||||||||
29 | Rose, Mitchell | 5 | 2 | 3 | |||||||||||||||
30 | Simpkins, Jamie | 20 | 16 | 16 | 1 | 14 | 6 | ||||||||||||
31 | Stevens, Tony | 1 | 1 | ||||||||||||||||
32 | Willson, Rhys | 20 | 15 | 15 | 16 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 4 | 4 | 0 | 0 | 12 | 2 | W W W W |
Nov | 4 | 4 | 0 | 0 | 21 | 6 | W W W W |
Dec | 3 | 3 | 0 | 0 | 0 | 0 | W W W |
Jan | 3 | 2 | 1 | 0 | 10 | 1 | W D W |
Feb | 3 | 2 | 0 | 1 | 7 | 2 | W L W |
Mar | 3 | 2 | 0 | 1 | 19 | 6 | L W W |
Apr | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
May | 2 | 2 | 0 | 0 | 11 | 1 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 9 | 0 | 1 | 36 | 8 | W W W L W W W W |
Away | 17 | 15 | 1 | 1 | 56 | 14 | W D W W L W W W |
Overall | 27 | 24 | 1 | 2 | 92 | 22 | L W W W W W W W |
Players
Shawn Banks
Luke Bell
Kalum Blanks
Jack Bruce
Ryan Bunce
Bradley Cole
Edward Cooper
Aidan Fenn
Joshua Hales
Harry Harris
James Heiser
Martyn Lacey
Robert Lacey
Victor Laleye
Ross Maher
Connor Menditta
Reece mimms
Alec Monk
Luke Nye
Jack Parkyn
Jon Parkyn
Callum Pearce Mann
Mitchell Rose
Jamie Simpkins
Tony Stevens
Rhys Willson