Springfields (Preston) U7 Development
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Collins, James | 8 | 4 | 4 | 1 | ||||||||||
2 | cooper, Reece | 2 | 1 | 1 | 2 | ||||||||||
3 | Croston, Oliver | 10 | 8 | 2 | |||||||||||
4 | Fawcett, Benjamin | 9 | 1 | 9 | |||||||||||
5 | Singh, Devraj | 10 | 8 | 2 | 1 | ||||||||||
6 | Te, Jai | 8 | 8 | 1 | |||||||||||
7 | Thorpe, Carter | 3 | 3 | 3 | |||||||||||
8 | Tompson, Freddie | 8 | 7 | 1 | 2 | ||||||||||
9 | Warren, Leo | 3 | 1 | 2 | 4 | ||||||||||
10 | Waugh, Bobby | 6 | 4 | 2 | 2 | ||||||||||
11 | Yates, Logan | 6 | 3 | 3 | 4 |
Players
Jai Te