White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,886,087
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cha | 01/10/23 10:30 | Rubicon Limerick |
![]() |
4 - 2
|
Armada | ||
Prem | 24/09/23 10:30 | Rubicon Limerick |
![]() |
6 - 0
|
![]() |
Barming Blues | |
Prem | 10/09/23 10:30 | Loose |
![]() |
5 - 2
|
![]() |
Rubicon Limerick |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/10/23 10:30 | Yalding & Laddingford | VS |
![]() |
Rubicon Limerick | The Kintons Yalding ME18 6DP | |
Prem | 22/10/23 10:30 | Rubicon Limerick |
![]() |
VS | Artois United | THE OLD COUNTY GROUND | |
CC | 15/10/23 10:30 | Rubicon Limerick FC |
![]() |
VS | Market Hotel FC | THE OLD COUNTY GROUND |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akanbi, Gabriel | 1 | 1 | ||||||||||||||||||||||
2 | Beedell, Bradley | 1 | 2 | 2 | 1 | 1 | |||||||||||||||||||
3 | Caldicott, Jack | 2 | 2 | ||||||||||||||||||||||
4 | Chhetri, Adam | 1 | 1 | 1 | |||||||||||||||||||||
5 | Clarke, James | 2 | 2 | ||||||||||||||||||||||
6 | Clarke, Matthew | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
7 | Excell, Daniel | 2 | 2 | 1 | |||||||||||||||||||||
8 | Henderson, Connor | 2 | 2 | 2 | |||||||||||||||||||||
9 | janz, aydan | 2 | 2 | ||||||||||||||||||||||
10 | Janz, Marcus | 1 | 3 | 3 | 1 | 1 | |||||||||||||||||||
11 | Lambert, Calum | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
12 | Lambert, Sam | 3 | 3 | ||||||||||||||||||||||
13 | oliver, sam | 2 | 2 | 1 | |||||||||||||||||||||
14 | Page, Lewis | 1 | |||||||||||||||||||||||
15 | pearce, jack | 2 | 1 | 1 | 2 | ||||||||||||||||||||
16 | Pitman, Daniel | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
17 | Sage, Ellis | 2 | 2 | 1 | |||||||||||||||||||||
18 | saunders, luke | 1 | 1 | 1 | |||||||||||||||||||||
19 | Stacey, Charlie | 1 | 1 | ||||||||||||||||||||||
20 | Terry, Michael | 1 | 1 | 1 | 1 | ||||||||||||||||||||
21 | Waring, Jake | 3 | 2 | 2 | 1 | 3 | 1 | 2 | |||||||||||||||||
22 | williams, ryan | 2 | 2 | ||||||||||||||||||||||
23 | Wilson, Josh | 1 | 2 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 8 | 5 | L W |
Oct | 1 | 1 | 0 | 0 | 4 | 2 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 10 | 2 | W W |
Away | 1 | 0 | 0 | 1 | 2 | 5 | L |
Overall | 3 | 2 | 0 | 1 | 12 | 7 | L W W |
Players
Gabriel Akanbi
Bradley Beedell
Jack Caldicott
Adam Chhetri
James Clarke
Matthew Clarke
Daniel Excell
Connor Henderson
Thomas Horton
aydan janz
Marcus Janz
Edward Jonas
Calum Lambert
Sam Lambert
Jim Oliver
sam oliver
Lewis Page
harry paternoster
jack pearce
Daniel Pitman
Ellis Sage
luke saunders
Charlie Stacey
Michael Terry
Jake Waring
ryan williams
Josh Wilson
Tristan Wright