
South Petherton First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batten-Coe, Joseph | 10 | 3 | 7 | ||||||||||||||
2 | BELL, JAMIE | 10 | 1 | 1 | 2 | 3 | 7 | 1 | ||||||||||
3 | Berrington, Charlie | 14 | 12 | 12 | 1 | 13 | 1 | |||||||||||
4 | Charles, Harry | 7 | 2 | 5 | 2 | |||||||||||||
5 | Clayton, Henry | 1 | ||||||||||||||||
6 | Daintith, Rob | 1 | 1 | |||||||||||||||
7 | Davis, Scott | 19 | 1 | 1 | 2 | 11 | 8 | 1 | ||||||||||
8 | Diment, Karl | 4 | 4 | 9 | ||||||||||||||
9 | donald, michael | 4 | 2 | 2 | 4 | |||||||||||||
10 | Drummond, Joshua | 1 | 1 | 1 | 1 | |||||||||||||
11 | Dube, Trevor | 8 | 3 | 5 | ||||||||||||||
12 | Flory, Nick | 7 | 1 | 1 | 1 | 3 | 4 | |||||||||||
13 | Fowler, Tom | 2 | 2 | |||||||||||||||
14 | Holt, Paul | 3 | 2 | 3 | ||||||||||||||
15 | Hutchings, Oliver | 17 | 1 | 1 | 2 | 1 | 1 | 17 | ||||||||||
16 | Maguire, cieron | 1 | 1 | |||||||||||||||
17 | May, Dominic | 5 | 1 | 1 | 1 | 4 | ||||||||||||
18 | Palmer, Daniel | 3 | 3 | |||||||||||||||
19 | Peaty, Luke | 7 | 3 | 4 | ||||||||||||||
20 | Rendell, Danny | 18 | 3 | 1 | 1 | 15 | 3 | 1 | 13 | |||||||||
21 | Richards, Stuart | 12 | 2 | 2 | 1 | 10 | 2 | 2 | ||||||||||
22 | Rousell, Mike | 17 | 15 | 15 | 2 | 2 | 16 | 1 | ||||||||||
23 | RUDGE, DANIEL | 12 | 1 | 1 | 1 | 11 | 1 | |||||||||||
24 | Small, Callum | 16 | 2 | 2 | 16 | 1 | ||||||||||||
25 | Smith, Dave | 2 | 1 | 1 | 1 | |||||||||||||
26 | Smith, Michael | 1 | ||||||||||||||||
27 | Storey, Nathan | 16 | 1 | 1 | 15 | 1 | ||||||||||||
28 | Underwood, Jamie | 20 | 9 | 9 | 3 | 19 | 1 | |||||||||||
29 | Whitehead, Ben | 21 | 21 | |||||||||||||||
30 | White, Jack | 20 | 6 | 6 | 1 | 18 | 2 | |||||||||||
31 | Witt, Stuart | 21 | 1 | 1 | 21 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 5 | 4 | W W W |
Sep | 2 | 1 | 1 | 0 | 4 | 2 | W D |
Oct | 4 | 3 | 1 | 0 | 12 | 4 | D W W W |
Nov | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Dec | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Jan | 2 | 1 | 1 | 0 | 6 | 4 | D W |
Feb | 2 | 2 | 0 | 0 | 7 | 2 | W W |
Mar | 2 | 1 | 0 | 1 | 0 | 1 | W L |
Apr | 4 | 2 | 1 | 1 | 9 | 7 | W D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 11 | 0 | 1 | 33 | 12 | W W W W W W L W |
Away | 11 | 6 | 4 | 1 | 25 | 17 | W W W D W W L D |
Overall | 23 | 17 | 4 | 2 | 58 | 29 | W W W L W D L W |
Players
Joseph Batten-Coe
JAMIE BELL
Charlie Berrington
Harry Charles
Henry Clayton
Rob Daintith
Scott Davis
Karl Diment
Martyn Dipper
michael donald
Joshua Drummond
Trevor Dube
Jamie Evans
Adam Flatt
Nick Flory
Tom Fowler
Jacob Gaines
Richard Hebditch
Tristan Hedgers
Louis Hockey
Paul Holt
Joe Humphreys
Oliver Hutchings
Anthony Kelly
cieron Maguire
Steven MARTIN
Dominic May
Kyle Mitchell
Jamie Nottley
Daniel Palmer
Mike Palmer
Luke Peaty
Danny Rendell
Stuart Richards
Mike Rousell
DANIEL RUDGE
Callum Small
Haydn smith
Michael Smith
Nathan Storey
MARK TWEEDIE
Jamie Underwood
Jack White
Ben Whitehead
Stuart Witt
Elliot Wolfe