Penwortham Town Penwortham Town U7 Red
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdo, Joshua | 10 | 10 | 2 | |||||||||||
2 | Braddock, Jack | 9 | 9 | 4 | |||||||||||
3 | Dawson, Sennen | 2 | 2 | ||||||||||||
4 | Farley, Henry | 8 | 8 | 5 | |||||||||||
5 | Maddocks, Benjamin | 8 | 8 | 4 | |||||||||||
6 | Molloy, William | 7 | 7 | 6 | |||||||||||
7 | Ormerod, Farrell | 8 | 8 | 3 | |||||||||||
8 | Purvis, Stanley | 9 | 9 | 4 | |||||||||||
9 | Taylor, Louis | 4 | 4 | 2 |
Players
Joshua Abdo
Sennen Dawson
Benjamin Maddocks
William Molloy
Farrell Ormerod
Stanley Purvis
Louis Taylor