Bullcroft Sports & Pastimes Vets First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
O | 04/12/21 13:00 | Bullcroft Sports & Pastimes Vets First | VS | Galaxy FC Vets | NORTON JUNIOR SCHOOL |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | 17 | 4 | W L W |
Oct | 3 | 1 | 0 | 2 | 11 | 16 | L L W |
Nov | 1 | 0 | 0 | 1 | 3 | 4 | L |
Dec | 3 | 3 | 0 | 0 | 18 | 6 | W W W |
Jan | 3 | 0 | 0 | 3 | 3 | 18 | L L L |
Feb | 3 | 2 | 0 | 1 | 13 | 13 | W L W |
Mar | 3 | 0 | 0 | 3 | 5 | 15 | L L L |
Apr | 3 | 0 | 1 | 2 | 7 | 17 | L L D |
May | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 13 | 5 | 0 | 8 | 49 | 57 | L W L L L L L L |
Away | 10 | 3 | 1 | 6 | 29 | 44 | L L W W L W L D |
Overall | 23 | 8 | 1 | 14 | 78 | 101 | W L L L L L D L |
Players
Arron Batho
Damian Bevan
Daniel Butler
Andrew Darville
Gareth Davis
Scott Davison
Paul Dilks
Lee Garfoot
Anthony Hardy
Andrew Harriman
Ben Magilton
Steven Mahan
James Marlow
Matei Mihalache
Michael Moss
David Paul
Matthew Rayner
Simon Roberts
Jack Sockett
Simon Squires
Shaun Thomson
Jay Wright