White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,886,087
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cha | 01/10/23 10:30 | Langley Athletic |
![]() |
2 - 5
|
The Jags | ||
D1 | 24/09/23 10:30 | Barming Youth |
![]() |
6 - 2
(HT 2-0) |
![]() |
Langley Athletic | |
D1 | 17/09/23 10:30 | Langley Athletic |
![]() |
2 - 3
|
Yalding & Laddingford | ||
D1 | 10/09/23 10:30 | Langley Athletic |
![]() |
1 - 2
|
Pippin United | ||
D1 | 03/09/23 10:30 | Langley Athletic |
![]() |
4 - 2
|
![]() |
Kent Sands United |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 08/10/23 10:30 | Langley Athletic |
![]() |
VS | Artois United | LANGLEY PLAYING FIELD | |
D1 | 22/10/23 10:30 | Langley Athletic |
![]() |
VS | Len Valley | LANGLEY PLAYING FIELD | |
CC | 15/10/23 10:30 | Royal Oak FC | VS |
![]() |
Langley Athletic First | HAWKENBURY RECREATION GROUND |
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Reece, Luke | 01/10/23 | 1 | Division 1 | Langley Athletic | S7 - Receives a second yellow card in the same match | |
Richards, Barnaby | 01/10/23 | 1 | Division 1 | Langley Athletic | S7 - Receives a second yellow card in the same match |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | akdogan, zaf | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
2 | Allen, Ashdon | 1 | 1 | 1 | 1 | ||||||||||||||||||||
3 | Allen, Tyler | 1 | 1 | 1 | |||||||||||||||||||||
4 | Baldock, Victor | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
5 | Barrett, Christopher | 1 | 1 | 2 | |||||||||||||||||||||
6 | Constable, Jake | 4 | 4 | 1 | 1 | 2 | |||||||||||||||||||
7 | Cox, Alfie | 3 | 1 | 1 | 1 | 3 | 1 | ||||||||||||||||||
8 | ELMS, JOHN | 4 | 1 | 1 | 2 | 4 | 1 | ||||||||||||||||||
9 | Fisher, Dan | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||||
10 | Foster, Samuel | 1 | 1 | ||||||||||||||||||||||
11 | Godden, Jack | 4 | 3 | 1 | 1 | ||||||||||||||||||||
12 | Goodayle, Gary | 1 | 1 | ||||||||||||||||||||||
13 | Green, Sam | 1 | 1 | ||||||||||||||||||||||
14 | Gyula-Levente, Lukacs | 1 | 1 | 1 | |||||||||||||||||||||
15 | Hadaway, Randall | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||||||||
16 | Makepeace, Jack | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
17 | Mills, Luke | 2 | 2 | ||||||||||||||||||||||
18 | Murray, Camron | 3 | 1 | 1 | 3 | 1 | |||||||||||||||||||
19 | NORTON, HARRISON | 2 | 2 | 1 | 1 | ||||||||||||||||||||
20 | Penzer, Charlie | 1 | 1 | 1 | |||||||||||||||||||||
21 | Rackley, Harvey | 1 | 1 | 1 | 1 | ||||||||||||||||||||
22 | Rawlings, Alex | 1 | 1 | ||||||||||||||||||||||
23 | Reece, Luke | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
24 | Richards, Barnaby | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
25 | Scott, Lewis | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||
26 | Thomas, Andrew | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||
27 | White, Thomas | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 9 | 13 | W L L L |
Oct | 1 | 0 | 0 | 1 | 2 | 5 | L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 9 | 12 | W L L L |
Away | 1 | 0 | 0 | 1 | 2 | 6 | L |
Overall | 5 | 1 | 0 | 4 | 11 | 18 | W L L L L |
Players
zaf akdogan
Ashdon Allen
Glen Allen
RUSSELL ALLEN
Tyler Allen
Louis baker
Victor Baldock
Christopher Barrett
Jake Constable
Jak Cook
Alfie Cox
JOHN ELMS
Dan Fisher
Samuel Foster
Jack Godden
Gary Goodayle
Sam Green
Lukacs Gyula-Levente
Randall Hadaway
Cameron James Gary cook
Liam Jolley
Levi Lind
Jack Makepeace
Luke Mills
Camron Murray
HARRISON NORTON
Charlie Penzer
Harvey Rackley
Alex Rawlings
Luke Reece
Barnaby Richards
Lewis Scott
Andrew Thomas
Andy Wells
Thomas White
Dan Young