Spencers FC First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 22/05/22 10:30 | Spencers FC First | VS | NEBA | St Andrews Football CLub |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Wed 19 Jan 22 | points | -3 | fielding a suspended player 21.11.2021 |
Wed 26 Jan 22 | points | -3 | fielding an unsigned player 9.1.22 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Addison, Sandy | 14 | 9 | 5 | ||||||||||||||||
2 | Austick, Alexander | 16 | 15 | 1 | ||||||||||||||||
3 | Barrett-Clarke, Lewis | 3 | 1 | 3 | ||||||||||||||||
4 | Barrett, Connor Ellis | 2 | 2 | 2 | 1 | 1 | ||||||||||||||
5 | birkin, joshua | 8 | 1 | 1 | 6 | 2 | 1 | |||||||||||||
6 | Bosworth, Oliver | 2 | 1 | 2 | ||||||||||||||||
7 | Brune, Alex | 2 | 1 | 1 | ||||||||||||||||
8 | Bryan, Marlon | 6 | 1 | 5 | ||||||||||||||||
9 | Carvell, Taylor | 4 | 1 | 3 | ||||||||||||||||
10 | Charles, Ryan | 14 | 8 | 8 | 14 | |||||||||||||||
11 | Dennis, Matthew | 9 | 9 | |||||||||||||||||
12 | Finch, Steven | 10 | 7 | 3 | ||||||||||||||||
13 | Gartrell, Matthew | 3 | 1 | 1 | 2 | 1 | ||||||||||||||
14 | Gethins, Kieran | 10 | 9 | 1 | ||||||||||||||||
15 | Glover, Davis | 1 | 1 | |||||||||||||||||
16 | Gunn, Jack | 12 | 2 | 2 | 11 | 1 | ||||||||||||||
17 | Gunn, Josh | 14 | 4 | 4 | 14 | |||||||||||||||
18 | Harris, Elliott | 4 | 4 | |||||||||||||||||
19 | Harris, Linford | 6 | 4 | 2 | 1 | |||||||||||||||
20 | ilic, jack | 2 | 2 | 1 | ||||||||||||||||
21 | Jarratt, Brandon | 11 | 5 | 5 | 1 | 10 | 1 | |||||||||||||
22 | Panetta, Jacob | 5 | 4 | 1 | ||||||||||||||||
23 | Parnell, Macauley | 4 | 1 | 3 | ||||||||||||||||
24 | Perkins, Jake | 8 | 7 | 1 | ||||||||||||||||
25 | Preston, Aaron | 1 | 1 | |||||||||||||||||
26 | Preston, Mark | 15 | 16 | 16 | 15 | |||||||||||||||
27 | Sault, Ben | 6 | 2 | 2 | 5 | 1 | ||||||||||||||
28 | Tature, Jon | 15 | 12 | 12 | 15 | 1 | 1 | |||||||||||||
29 | Taylor, Ricky | 1 | 1 | 1 | ||||||||||||||||
30 | thompson-isaac, shimron | 2 | 2 | |||||||||||||||||
31 | thomson, Quentin | 3 | 2 | 2 | 2 | 1 | 1 | |||||||||||||
32 | Ward, Michael | 3 | 1 | 2 | 1 | |||||||||||||||
33 | Young, Bradley | 7 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 17 | 10 | W L W W |
Oct | 1 | 1 | 0 | 0 | 6 | 0 | W |
Nov | 1 | 1 | 0 | 0 | 4 | 3 | W |
Dec | 1 | 1 | 0 | 0 | 8 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 10 | 4 | W W |
Feb | 1 | 1 | 0 | 0 | 3 | 0 | W |
Mar | 3 | 1 | 0 | 2 | 4 | 3 | W L L |
Apr | 4 | 2 | 0 | 2 | 0 | 4 | W L L W |
May | 2 | 2 | 0 | 0 | 4 | 2 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 0 | 3 | 36 | 13 | W W W W W L L W |
Away | 9 | 7 | 0 | 2 | 20 | 13 | W W W L W L W W |
Overall | 19 | 14 | 0 | 5 | 56 | 26 | L L W L L W W W |
Players
Sandy Addison
Louis Allen
Alexander Austick
Shaun Barber
Ellis Barrett
joshua birkin
Oliver Bosworth
Alex Brune
Marlon Bryan
Taylor Carvell
Ryan Charles
Matthew Dennis
Brady Doherty
Steven Finch
Matthew Gartrell
Kieran Gethins
Davis Glover
Jack Gunn
Josh Gunn
Elliott Harris
Linford Harris
Ryan Holmes
jack ilic
Brandon Jarratt
Jacob Panetta
Macauley Parnell
Jake Perkins
Aaron Preston
Mark Preston
TOMMY READ
Ben Sault
Jon Tature
Ricky Taylor
shimron thompson-isaac
Quentin thomson
Michael Ward
Zak Woolman
Bradley Young