Lichfield Rangers FC U15
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Sin Bin | Started | Bench Used |
---|---|---|---|---|---|---|
1 | ASQUITH, HARRY | 1 | 12 | 4 | ||
2 | Barnett, Joseph | 3 | 14 | |||
3 | Cooper, Seth | 1 | 15 | |||
4 | Donnelly, Ethan | 1 | 4 | |||
5 | Hardiman, Charlie | 11 | 1 | |||
6 | Harris, Owen | 4 | 11 | |||
7 | Keegan, Jack | 11 | 1 | |||
8 | Mantle, Oliver | 2 | 5 | |||
9 | Mant, Samuel | 1 | 6 | 8 | ||
10 | Marshall, Joseph | 10 | 1 | |||
11 | Misutkins, Nikolay | 4 | 14 | |||
12 | ROGERS, ALEX | 15 | 1 | |||
13 | Stewart, Kade | 13 | 16 | |||
14 | Taylor, Jamie | 8 | 1 | 15 | ||
15 | TAYLOR, MATEUSZ | 2 | 9 | 2 | ||
16 | Whitehouse, Reegan | 1 | ||||
17 | WOOTTON, MATTHEW | 4 | 6 | 5 | ||
18 | Wraxton, Alfie | 12 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 4 | 6 | D L |
Oct | 3 | 1 | 0 | 2 | 13 | 10 | W L L |
Nov | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jan | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Feb | 2 | 1 | 0 | 1 | 4 | 5 | W L |
Mar | 3 | 1 | 0 | 2 | 7 | 9 | W L L |
Apr | 1 | 0 | 0 | 1 | 1 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 0 | 4 | 21 | 25 | L W L L W W W L |
Away | 9 | 3 | 1 | 5 | 18 | 22 | L L W W L W L L |
Overall | 17 | 7 | 1 | 9 | 39 | 47 | W W W L W L L L |
Players
HARRY ASQUITH
Joseph Barnett
Seth Cooper
Ethan Donnelly
Charlie Hardiman
Owen Harris
Jack Keegan
Samuel Mant
Oliver Mantle
Joseph Marshall
Nikolay Misutkins
ALEX ROGERS
Kade Stewart
Jamie Taylor
MATEUSZ TAYLOR
Reegan Whitehouse
MATTHEW WOOTTON
Alfie Wraxton
Players' names are displayed on this page to allow players to track their own stats and for player registration audit purposes completed by the league. If you have concerns about you or your child's name being displayed, please use the contact form.