AFC Penwortham U7 Blue
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
F | 21/05/22 11:30 | Lostock Hall Juniors U7 Whites |
X - X
|
AFC Penwortham U7 Blue | |||
F | 23/04/22 10:30 | Lostock Hall Juniors U7 Whites |
X - X
|
AFC Penwortham U7 Blue |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almond, Tommy | 8 | 6 | 2 | 2 | 2 | 1 | ||||||||
2 | Cuming, Jake | 8 | 7 | 1 | 1 | 1 | |||||||||
3 | Gannon, Louca | 9 | 6 | 3 | 2 | 3 | 1 | ||||||||
4 | Griffiths, Freddie | 7 | 2 | 5 | 5 | 1 | |||||||||
5 | Harvey, Raphael | 9 | 7 | 2 | 6 | 2 | 1 | ||||||||
6 | Hindley, Louie | 10 | 8 | 2 | 5 | 2 | |||||||||
7 | Ingram, Hugo | 10 | 9 | 1 | 2 | 1 | |||||||||
8 | Townsend-Kendall, Luca | 8 | 1 | 5 | 3 | 1 | 3 |
Players
Tommy Almond
Louca Gannon