Ashby Ivanhoe U14
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barratt, Taylor | 10 | 8 | |||||||
2 | Boonsiri, Weeragarn | 25 | 17 | |||||||
3 | Braybrooke, Jacob | 3 | ||||||||
4 | Buckley, Thomas | 4 | 14 | 5 | ||||||
5 | CHAPLIN, HEATH | 7 | 5 | 1 | ||||||
6 | Cheetham, Theo | 2 | 3 | 10 | ||||||
7 | Dalby, Freddie | 5 | 1 | |||||||
8 | Deft, Daniel | 18 | 1 | |||||||
9 | Delany, Max | 8 | 1 | |||||||
10 | Haywood, George | 6 | 1 | 20 | ||||||
11 | Jackson, Isaac | 1 | 16 | |||||||
12 | Jordan, Jesse | 9 | 14 | 4 | ||||||
13 | Maude, Ryan | 3 | 14 | 2 | ||||||
14 | Paynter, Ryan | 6 | 1 | 20 | ||||||
15 | Rawden, Zak | 1 | 20 | |||||||
16 | ROBINSON, RYLEY | 3 | 1 | 19 | ||||||
17 | Ruddy, Cohen | 4 | ||||||||
18 | Wilson-Hickman, Oliver | 8 | 1 | |||||||
19 | Wlodarczyk, Alan | 1 | 20 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 12 | 8 | W W W L |
Oct | 3 | 1 | 1 | 1 | 13 | 11 | L W D |
Nov | 3 | 1 | 1 | 1 | 8 | 7 | W L D |
Dec | 3 | 0 | 0 | 3 | 3 | 17 | L L L |
Jan | 2 | 1 | 0 | 1 | 9 | 5 | L W |
Feb | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Mar | 2 | 2 | 0 | 0 | 9 | 4 | W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 7 | 1 | 2 | 34 | 29 | W W D L L W W W |
Away | 10 | 4 | 1 | 5 | 34 | 26 | L D L L L W W W |
Overall | 20 | 11 | 2 | 7 | 68 | 55 | L L W W W W W W |
Players
Taylor Barratt
Weeragarn Boonsiri
Jacob Braybrooke
Thomas Buckley
HEATH CHAPLIN
Theo Cheetham
Freddie Dalby
Daniel Deft
Max Delany
George Haywood
Isaac Jackson
Jesse Jordan
Ryan Maude
Ryan Paynter
Zak Rawden
RYLEY ROBINSON
Cohen Ruddy
Oliver Wilson-Hickman
Alan Wlodarczyk