Sporting Dynamo First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashley Jordan, Mitchell | 3 | 3 | |||||||||||||||||
2 | Aycott, Chris | 6 | 5 | 1 | ||||||||||||||||
3 | Bolt, Dylan | 3 | 2 | 1 | ||||||||||||||||
4 | Bradbury, Wesley | 3 | 2 | 1 | ||||||||||||||||
5 | Chandler, Jimmy | 6 | 3 | 3 | ||||||||||||||||
6 | Chandler, Lee | 2 | 2 | |||||||||||||||||
7 | Clarke, Tyler | 2 | 2 | |||||||||||||||||
8 | Crane, Harry | 12 | 11 | 1 | ||||||||||||||||
9 | Darren Pollock, Jack | 7 | 6 | 1 | ||||||||||||||||
10 | Dowling, Ryan | 7 | 7 | |||||||||||||||||
11 | Graham, Ashley | 6 | 6 | |||||||||||||||||
12 | Gregory, Sam | 4 | 3 | 1 | ||||||||||||||||
13 | Hankin, Sam | 8 | 8 | |||||||||||||||||
14 | Hession, Jack | 8 | 8 | |||||||||||||||||
15 | Hulley, Andrew | 6 | 4 | 2 | ||||||||||||||||
16 | Jarvis, Louie | 2 | 1 | 1 | ||||||||||||||||
17 | Lee, Brendon | 2 | 2 | |||||||||||||||||
18 | Lewis, Richard | 11 | 11 | |||||||||||||||||
19 | Marston, Andrew | 1 | 1 | |||||||||||||||||
20 | McAllister, Nathan | 8 | 8 | |||||||||||||||||
21 | Pearce, Ryan | 8 | 8 | |||||||||||||||||
22 | Pickering, Will | 6 | 4 | 2 | ||||||||||||||||
23 | Roberts, David | 1 | 1 | |||||||||||||||||
24 | Rowse, Bradley | 1 | 1 | |||||||||||||||||
25 | Samples, Jack | 6 | 6 | |||||||||||||||||
26 | Samples, Mathew | 6 | 6 | |||||||||||||||||
27 | Sparrow, Adam | 2 | 1 | 1 | ||||||||||||||||
28 | Stylianou, Giorgio | 4 | 2 | 2 | ||||||||||||||||
29 | Taylor, Harry | 9 | 8 | 1 | ||||||||||||||||
30 | Taylor, Sam | 1 | 1 | |||||||||||||||||
31 | Weeks, Callum | 2 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 2 | W W |
Oct | 2 | 1 | 0 | 1 | 9 | 10 | L W |
Nov | 2 | 0 | 0 | 2 | 4 | 6 | L L |
Jan | 2 | 1 | 0 | 1 | 4 | 6 | L W |
Feb | 1 | 1 | 0 | 0 | 0 | 0 | W |
Mar | 4 | 1 | 1 | 2 | 9 | 6 | D L W L |
Apr | 3 | 0 | 0 | 3 | 0 | 10 | L L L |
May | 1 | 1 | 0 | 0 | 10 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 4 | 1 | 3 | 30 | 23 | W L W D W L L W |
Away | 9 | 3 | 0 | 6 | 11 | 18 | W L L L W L L L |
Overall | 17 | 7 | 1 | 9 | 41 | 41 | D L W L L L L W |
Players
Mitchell Ashley Jordan
Chris Aycott
Dylan Bolt
Wesley Bradbury
Jimmy Chandler
Lee Chandler
Tyler Clarke
Jack Coleman
Harry Crane
Jack Darren Pollock
Liam Donaghy
Ryan Dowling
Ashley Graham
Sam Gregory
Sam Hankin
Jack Hession
Andrew Hulley
Louie Jarvis
Brendon Lee
Richard Lewis
Andrew Marston
Nathan McAllister
Harvey Mee
Ryan Pearce
Will Pickering
David Roberts
Bradley Rowse
Jack Samples
Mathew Samples
Adam Sparrow
Giorgio Stylianou
Harry Taylor
Sam Taylor
Callum Weeks
Mitchell White