Westbury Park Foxes U10 Greens
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
O | 16/10/21 10:30 | Ashley Down School |
1 - 7
|
Westbury Park Foxes Greens | |||
Cup | 09/10/21 10:30 | Westbury Park Foxes Greens |
X - X
|
Cotham Tigers Oranges | |||
Cup | 02/10/21 10:30 | Westbury Park Foxes Greens |
X - X
|
Rockleaze Rangers Colts | |||
Cup | 25/09/21 10:30 | Shine Junior U10 |
X - X
|
Westbury Park Foxes Greens | |||
L | 18/09/21 10:30 | Rockleaze Rangers U10 Black |
X - X
|
Westbury Park Foxes Greens | |||
L | 11/09/21 10:30 | Westbury Park Foxes Greens |
X - X
|
Cotham Tigers Oranges | |||
L | 04/09/21 10:30 | Westbury Park Foxes Greens |
P - P
|
Portishead Town Rangers | Postponed |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey, Tom | 8 | 1 | |||||||
2 | Banos Mundy, Caspar | 4 | 4 | 4 | ||||||
3 | Battles, Isaac | 18 | 18 | 15 | ||||||
4 | Bell, Harry | 4 | 1 | |||||||
5 | Blay, Jack | 2 | ||||||||
6 | Campion-Smith, James | 13 | 13 | 9 | 1 | |||||
7 | Feltus, Arthur | 2 | 2 | 13 | ||||||
8 | Goring, Reuben | 1 | ||||||||
9 | Green, Benjamin | 17 | ||||||||
10 | Harish Edakunny, Arjun | 1 | ||||||||
11 | Hiles, Harvey | 12 | ||||||||
12 | Hiles, Josh | 5 | 5 | 11 | ||||||
13 | Key, Barney | 5 | 5 | 19 | ||||||
14 | Lazarus, Rafi | 2 | ||||||||
15 | Mapara, Frankie | 3 | 3 | 8 | ||||||
16 | Paske, George | 1 | ||||||||
17 | Stagg, Jessica | 3 | ||||||||
18 | Stirk, Harry | 4 | 1 | |||||||
19 | Teige, Joel | 7 | 7 | 17 | ||||||
20 | Webb, Dominic | 8 |
Players
Tom Bailey
Caspar Banos Mundy
Isaac Battles
James Campion-Smith
Arthur Feltus
Benjamin Green
Harvey Hiles
Josh Hiles
Barney Key
Frankie Mapara
Joel Teige
Dominic Webb