Corinthians Sunday First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adjekukor, Joshua | 1 | 1 | ||||||||||||||||
2 | Brown, George | 5 | 5 | ||||||||||||||||
3 | Calnan, Charlie | 5 | 4 | 1 | |||||||||||||||
4 | Cleaver, Liam | 4 | 4 | ||||||||||||||||
5 | Duggan, Richard | 7 | 3 | 3 | 6 | 1 | |||||||||||||
6 | Dushi, Edmond | 8 | 8 | ||||||||||||||||
7 | Elliott, Ben | 7 | 7 | ||||||||||||||||
8 | Halsey, Samuel | 1 | 1 | ||||||||||||||||
9 | Jones, Joshua | 5 | 3 | 3 | 5 | ||||||||||||||
10 | Kemp, Stephen | 1 | 1 | ||||||||||||||||
11 | Ockendon, Jake | 5 | 3 | 2 | |||||||||||||||
12 | Pegrum, Callum | 1 | 1 | ||||||||||||||||
13 | Perl, David | 6 | 1 | 1 | 6 | ||||||||||||||
14 | Prosser, Louis | 1 | 1 | ||||||||||||||||
15 | Rolph, Ben | 8 | 8 | ||||||||||||||||
16 | Rolph, Jack | 7 | 1 | 1 | 7 | ||||||||||||||
17 | Scott, Steve | 2 | 2 | 2 | |||||||||||||||
18 | Shaw, Matthew | 4 | 1 | 4 | |||||||||||||||
19 | Stevenson, James | 8 | 1 | 1 | 8 | ||||||||||||||
20 | Sweetman, Ben | 1 | 1 | ||||||||||||||||
21 | Webber, Paul | 8 | 5 | 3 | |||||||||||||||
22 | Wiles, Darren | 3 | 1 | 2 | |||||||||||||||
23 | Wiles, Owen | 4 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 1 | 11 | L L |
Oct | 5 | 1 | 0 | 4 | 7 | 22 | L L W L L |
Nov | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Feb | 3 | 1 | 0 | 2 | 1 | 3 | W L L |
Mar | 3 | 2 | 0 | 1 | 5 | 5 | W L W |
Apr | 4 | 0 | 0 | 4 | 2 | 15 | L L L L |
May | 1 | 1 | 0 | 0 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 2 | 0 | 9 | 10 | 29 | L L W L L L L L |
Away | 12 | 3 | 0 | 9 | 10 | 38 | L L L L W W L W |
Overall | 23 | 5 | 0 | 18 | 20 | 67 | W L W L L L L W |
Players
Ben Adams
Joshua Adjekukor
Oliver Andrayas
Kyi Argar
Samuel Ayres
Dean Barker
Elliott Baveystock
Harry Bence
Charley Benham
Chris Board
Kai Bradley
Jordan Braidwood
Richard Brenkley
George Brown
Adam Buckthorpe
Recep Cakmak
Charlie Calnan
Axel Campbell
Ben Carter
Kieran Chandler
Liam Cleaver
Leighton Cooper
Benjamin Cornish
Richard Duggan
Liam Duke
Edmond Dushi
Ben Elliott
William Farmer
Ellis Faulkner
Kieran Ferguson
Daniel Fitch
Shaun Flicker
Thomas Frampton
Alan Frost
Finlay Grant
Ryan Greenwood
Harry Greest
Brinley Hall
Samuel Halsey
Ethan Harris
William Harris
Rees Hawkins
Callum Hayes
Kian Hayter
Eric Heywood
Jamie Homer
Adam Houghton
Jacob Hudson
Billy Hutchinson
Joshua Jones
Sam Jordan
Cameron Kay
Tyler Kelly
Stephen Kemp
Jamie Levy
Aaron Liversidge
Jordan Macdonald
Daniel Mallinson
Ben Marks
Declan McPherson
Jack Medland
Christopher Murray
Jonathan Murray
James Nash
Charles Neville
Jake Ockendon
Rhys Owens
Danny Pallett
Daniel Palmer
Damien Parzelski
Mariusz Parzelski
Callum Pegrum
David Perl
Jim Pettican
Callum Phillips
Jacob Phillips
Louis Prosser
Joshua Purland
Shakar Reza
Connor Robinson
Mitchell Rolfe
Lee Rolley
Ben Rolph
Jack Rolph
Terry Rose
Steve Scott
Matthew Shaw
Nadeem Sheikh
James Simpson
Christopher Steele
James Stevenson
Ben Sweetman
Scott Thompson
Adam Thorneycroft
Harry Tillyer-Driscoll
Lee Turvey
Zennan Turvey
Billy Watts
Ashley Webb
Paul Webber
Scott Wheeler
Adam Whiting
Luke Whiting
Oliver Wiggins
Darren Wiles
Owen Wiles
Sam Wilkins
Jamie Wilkinson
Jamie Williams
Mitchell Worley
Harrie young