AFC Colsterworth Sports & Social Club Su
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jan | 2 | 2 | 0 | 0 | 8 | 4 | W W |
Feb | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Mar | 4 | 1 | 0 | 3 | 7 | 11 | W L L L |
Apr | 3 | 2 | 0 | 1 | 6 | 4 | W L W |
May | 3 | 1 | 1 | 1 | 5 | 7 | D W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 3 | 1 | 4 | 18 | 21 | W W W L L L D L |
Away | 6 | 5 | 0 | 1 | 17 | 5 | W W L W W W |
Overall | 14 | 8 | 1 | 5 | 35 | 26 | L L W L W D W L |
Players
Ashley Ardnt
Michael Carr
Daniel De ath
Liam Eastwood
Kenan Evans
Jordan Grosse
Ben Jackson
Robert Johnston
Jack Lee
Craig Lord
Ryan Lord
luke moore
Marcel O'Sullivan
Callum Parish
Scott Radford
Anthony Renshaw
Tommee Short
Pierce stimson
Charlie Thorpe
Connor Verrill
Dan Watts
Jamie Webster