League Main Website - CLICK ME!
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Hit Counter: 2,447,037
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
CC | 24/09/23 10:30 | The Talbot FC (Pershore) Firsts |
3 - 3
(Pens 3-4) |
Worcester Athletic Firsts | |||
KATH | 17/09/23 10:30 | New Dales Vale FC |
H - W
|
Worcester Athletic | Home Walkover | ||
PREM | 10/09/23 10:30 | Worcester Athletic |
5 - 1
|
Mud FC | |||
PREM | 03/09/23 11:30 | Catshill |
6 - 3
|
Worcester Athletic |
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
PREM | 01/10/23 10:30 | AFC Blackwell | VS | Worcester Athletic | PERDISWELL LEISURE CENTRE #PITCH AS PER COUNCIL BOOKING - Z | ||
PREM | 08/10/23 10:30 | Worcester Athletic | VS | New Dales Vale FC | NUNNERY WOOD SPORTS COMPLEX | ||
PREM | 15/10/23 10:30 | Northside | VS | Worcester Athletic | PERDISWELL LEISURE CENTRE #PITCH AS PER COUNCIL BOOKING - Z | ||
PREM | 22/10/23 10:30 | Worcester Athletic | VS | Rednal Bilbao | NUNNERY WOOD SPORTS COMPLEX | ||
PREM | 29/10/23 10:30 | Perrywood | VS | Worcester Athletic | NEEL PARK | ||
PREM | 05/11/23 10:30 | Worcester Athletic | VS | Archdales 73 FC | NUNNERY WOOD SPORTS COMPLEX |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin, Macauley | 1 | 1 | ||||||||||||||||
2 | Bates, Joe | 2 | 3 | 3 | 2 | ||||||||||||||
3 | Bolton, Kurtis | 2 | 2 | ||||||||||||||||
4 | Bourne, George | 2 | 2 | ||||||||||||||||
5 | Bowater, Zach | 2 | 2 | ||||||||||||||||
6 | Brett, Aaron | 1 | 2 | 2 | 1 | ||||||||||||||
7 | Brown, Justin | 1 | 1 | ||||||||||||||||
8 | Cochrane, Josh | 1 | 2 | 2 | 1 | ||||||||||||||
9 | Curran, Rhys | 2 | 1 | 1 | |||||||||||||||
10 | Edwards, Liam | 2 | 2 | ||||||||||||||||
11 | Ellison, Tate | 1 | 1 | ||||||||||||||||
12 | Gaiderman, Joe | 1 | 1 | ||||||||||||||||
13 | Hughes, Joshua | 2 | 1 | 1 | |||||||||||||||
14 | Lavery, Ryan | 2 | 2 | ||||||||||||||||
15 | Lowe, Harry | 1 | 1 | ||||||||||||||||
16 | rothery, sam | 1 | 1 | ||||||||||||||||
17 | Seldon, Luke | 1 | 1 | ||||||||||||||||
18 | Stratford, Harry | 1 | 1 | ||||||||||||||||
19 | Whitehead, Adam | 1 | 1 | 1 | 1 |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 5 | 1 | W |
Away | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Overall | 3 | 1 | 0 | 2 | 8 | 7 | L W L |
Players
Macauley Austin
Joe Bates
Ashley Bloore
Kurtis Bolton
George Bourne
Zach Bowater
Aaron Brett
Justin Brown
Josh Cochrane
Harry Cotterill
Rhys Curran
Oliver Dorr
Liam Edwards
Tate Ellison
Dion Francis
Joe Gaiderman
Harvey Groves
Joshua Hughes
Ben Jakeman
Ben Lane
Ryan Lavery
Harry Lowe
Samuel Lucas
George Milton
Joshua Powell
Taylor Pugh
Alex Purser
sam rothery
Jamie Sauntson
Luke Seldon
Ryan Smith
Will Stallard
Harry Stratford
Jack Stratford
Dean Waldron
Kristian Webb
Adam Whitehead
We're still powered by Full-time, but please visit our main website for much more information including club contact details, photos and downloads!
25/06/17
Club Contact Details
22/06/14
Referee Contact Details
22/06/14
The Weekly Roundup
22/06/14
Transfer Form, Cup Entry Forms
22/06/14