
Middleton & Overton Sports FC II
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/09/23 14:00 | Scorton Saints Scorton Saints |
3 - 0
|
![]() |
Middleton & Overton Sports FC II | ||
L | 23/09/23 14:00 | Lancaster Boys Club |
![]() |
2 - 3
|
![]() |
Middleton & Overton Sports FC II | |
L | 16/09/23 14:00 | Middleton & Overton Sports FC II |
![]() |
0 - 1
|
![]() |
Marsh United Reserves | |
L | 09/09/23 14:00 | Middleton & Overton Sports FC II |
![]() |
2 - 1
|
![]() |
Bay Rangers FC A | |
L | 02/09/23 00:00 | Marsh United First |
![]() |
P - P
|
![]() |
Middleton & Overton Sports FC II | Postponed |
L | 30/08/23 18:30 | Middleton & Overton Sports FC II |
![]() |
5 - 7
|
![]() |
Cancercare FC CancerCare FC | |
L | 23/08/23 18:30 | Middleton & Overton Sports FC II |
![]() |
1 - 6
(HT 0-0) |
![]() |
Castle FC Castle FC | |
L | 19/08/23 14:00 | King George FC (Lancashire) Green |
![]() |
8 - 1
|
![]() |
Middleton & Overton Sports FC II |
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
Cup | 14/10/23 14:00 | Middleton & Overton Sports FC II |
![]() |
VS |
![]() |
Caton United Colts | Middleton Park, Heysham #1 |
L | 21/10/23 14:00 | Caton United Colts |
![]() |
VS |
![]() |
Middleton & Overton Sports FC II | Station Hotel, Sports Field, Caton #1 |
L | 28/10/23 14:00 | Middleton & Overton Sports FC II |
![]() |
VS | Scorton Saints Scorton Saints | Middleton Park, Heysham #1 |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ben | 1 | 1 | ||||||||||||||||
2 | Arroyo, Eduardo | 1 | 1 | 1 | |||||||||||||||
3 | Askew, Arron | 2 | 2 | ||||||||||||||||
4 | Bannister, Charlie-lee | 1 | 1 | ||||||||||||||||
5 | Brown, Aaron | 3 | 3 | ||||||||||||||||
6 | Burba, Jack | 2 | 1 | 1 | 1 | ||||||||||||||
7 | Connolly, Joseph | 1 | 1 | ||||||||||||||||
8 | Coward, Keian | 6 | 1 | 1 | 1 | 6 | |||||||||||||
9 | Croskery, Aidan | 3 | 2 | 1 | |||||||||||||||
10 | Davis, Miles | 1 | 1 | ||||||||||||||||
11 | Downs, Josh | 1 | 1 | ||||||||||||||||
12 | Dwyer, Jake | 4 | 1 | 1 | 4 | 1 | |||||||||||||
13 | Egan, Thomas | 2 | 1 | 1 | 2 | 1 | |||||||||||||
14 | Elliott, Cameron | 1 | 1 | ||||||||||||||||
15 | Gardner, Jack | 3 | 3 | 1 | |||||||||||||||
16 | Hallam, David | 1 | 1 | ||||||||||||||||
17 | Hargreaves, Ben | 2 | 1 | 1 | 1 | ||||||||||||||
18 | Horton, Daniel | 1 | 1 | ||||||||||||||||
19 | Howis, Thomas | 3 | 2 | 1 | |||||||||||||||
20 | Hudson, Presley | 1 | 1 | ||||||||||||||||
21 | Hughes, John | 1 | 1 | ||||||||||||||||
22 | johnson, georgie | 1 | 1 | ||||||||||||||||
23 | Jones, Michael | 3 | 1 | 2 | |||||||||||||||
24 | Kay, Ben | 3 | 3 | 3 | 1 | ||||||||||||||
25 | Kay, Nathan | 3 | 1 | 3 | |||||||||||||||
26 | McGowan, Jamie | 3 | 5 | 5 | 3 | 1 | 2 | ||||||||||||
27 | McGrady, Michael | 4 | 1 | 1 | 4 | 1 | |||||||||||||
28 | Mohan, Conor | 1 | 1 | ||||||||||||||||
29 | Mooring, Elliott | 2 | 2 | 1 | |||||||||||||||
30 | Newton, Jordan | 5 | 4 | 1 | 1 | ||||||||||||||
31 | Nye, Michael | 1 | 1 | 1 | |||||||||||||||
32 | Otoo, Michael | 4 | 4 | 1 | |||||||||||||||
33 | Potts, Daniel | 1 | 1 | ||||||||||||||||
34 | Potts, Jamie | 3 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||||||
35 | Rusakiewicz, Jakub | 2 | 1 | 1 | 2 | 1 | |||||||||||||
36 | Scarr, Kieran | 4 | 4 | ||||||||||||||||
37 | Smith, Tyler | 3 | 2 | 1 | |||||||||||||||
38 | Whitla, Benjamin | 6 | 2 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 0 | 3 | 7 | 21 | L L L |
Sep | 4 | 2 | 0 | 2 | 5 | 7 | W L W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 4 | 1 | 0 | 3 | 8 | 15 | L L W L |
Away | 3 | 1 | 0 | 2 | 4 | 13 | L W L |
Overall | 7 | 2 | 0 | 5 | 12 | 28 | L L L W L W L |
Players
Kobina Abban
Ben Anderson
Eduardo Arroyo
Arron Askew
Charlie-lee Bannister
Niall Beresford
Aaron Brown
Jack Burba
Joseph Connolly
Keian Coward
Aidan Croskery
Miles Davis
Josh Downs
Jake Dwyer
Thomas Egan
Cameron Elliott
Jack Gardner
Daniel Horton
Thomas Howis
Presley Hudson
John Hughes
georgie johnson
Michael Jones
Ben Kay
Nathan Kay
Ryan Kearns
Ben Kent
Ciaran Kilifin
Jamie McGowan
Michael McGrady
Conor Mohan
Elliott Mooring
Jordan Newton
Michael Nye
Michael Otoo
Daniel Potts
Jamie Potts
Jakub Rusakiewicz
Kieran Scarr
James Skidmore
Thomas Smith
Tyler Smith
Matthew Thomson
Connor Vale
Benjamin Whitla
Alex Worthington
Jake Yates