Mansfield Lodge Hotel F.C. First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bowler, Lee | 3 | 2 | 2 | 3 | |||||||||||||||
2 | Brentnall, Joshua | 3 | 3 | 2 | ||||||||||||||||
3 | Campbell, Darren | 3 | 3 | |||||||||||||||||
4 | Cann, Aaron | 2 | 1 | 1 | 2 | |||||||||||||||
5 | Cartwright, George | 6 | 1 | 1 | 5 | 1 | ||||||||||||||
6 | Coleman, David | 4 | 3 | 1 | 1 | |||||||||||||||
7 | Dakin, Ryan | 1 | 1 | 1 | 1 | |||||||||||||||
8 | Dalby, Andrew | 4 | 4 | 1 | ||||||||||||||||
9 | Eacott, Connor | 17 | 2 | 2 | 17 | 2 | ||||||||||||||
10 | Everest, Josh | 2 | 1 | 1 | ||||||||||||||||
11 | Featherstone, Gary | 16 | 16 | 1 | ||||||||||||||||
12 | Fletcher, Darren | 6 | 4 | 2 | 7 | |||||||||||||||
13 | Flowers, Nathan | 15 | 15 | 4 | ||||||||||||||||
14 | HUDSON, BRANDON | 1 | 1 | |||||||||||||||||
15 | Hunt, Farrell | 4 | 1 | 1 | 4 | |||||||||||||||
16 | Jewkes, Josh | 1 | 1 | |||||||||||||||||
17 | lieber, sam | 3 | 2 | 1 | ||||||||||||||||
18 | Liptrot, Bryn | 3 | 2 | 1 | ||||||||||||||||
19 | Maskery, Lewis | 11 | 3 | 3 | 11 | |||||||||||||||
20 | Maskery, Matthew | 12 | 2 | 2 | 12 | 1 | 1 | |||||||||||||
21 | Mcguire, Jamie | 1 | 1 | |||||||||||||||||
22 | neale, joshua | 2 | 1 | 1 | ||||||||||||||||
23 | Orourke, alfi | 15 | 1 | 1 | 15 | 2 | ||||||||||||||
24 | Payne, Craig | 17 | 26 | 26 | 17 | 3 | ||||||||||||||
25 | Shaw, Lee | 10 | 2 | 2 | 10 | |||||||||||||||
26 | Shetliffe, Elliot | 1 | 1 | |||||||||||||||||
27 | Stone, Thomas | 8 | 1 | 1 | 2 | 6 | ||||||||||||||
28 | Thorpe, James | 14 | 4 | 4 | 14 | 1 | 1 | |||||||||||||
29 | Tucker, Layton | 7 | 3 | 4 | 1 | |||||||||||||||
30 | Turner, Ash | 16 | 3 | 3 | 16 | |||||||||||||||
31 | Vernon, Ben | 19 | 19 | 1 | ||||||||||||||||
32 | WILD, CORY | 4 | 1 | 1 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Oct | 3 | 0 | 0 | 3 | 4 | 16 | L L L |
Nov | 3 | 2 | 0 | 1 | 12 | 6 | L W W |
Dec | 1 | 0 | 0 | 1 | 2 | 5 | L |
Jan | 3 | 3 | 0 | 0 | 15 | 3 | W W W |
Feb | 2 | 1 | 0 | 1 | 7 | 6 | L W |
Mar | 3 | 1 | 1 | 1 | 6 | 6 | W D L |
Apr | 2 | 0 | 0 | 2 | 1 | 14 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 5 | 1 | 3 | 28 | 28 | L W W W W W D L |
Away | 10 | 2 | 0 | 8 | 22 | 36 | L L W L W L L L |
Overall | 19 | 7 | 1 | 11 | 50 | 64 | W L W W D L L L |
Players
Lee baxter
Lee Bowler
Liam Bradley
Joshua Brentnall
Darren Campbell
Aaron Cann
George Cartwright
David Coleman
Ryan Dakin
Andrew Dalby
Connor Eacott
Gary Featherstone
Darren Fletcher
Nathan Flowers
BRANDON HUDSON
Farrell Hunt
Dean Jennings
sam lieber
Bryn Liptrot
Lewis Maskery
Matthew Maskery
Jamie Mcguire
alfi Orourke
Craig Payne
Lee Shaw
Elliot Shetliffe
Thomas Stone
Matt Taylor
James Thorpe
Layton Tucker
Ash Turner
Ben Vernon
Ross Walker
CORY WILD