Ashton Pumas U16s Girls
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Oleta | 14 | 11 | 11 | 10 | 4 | ||||||||||||||
2 | Bailey, Amy | 15 | 40 | 40 | 12 | 3 | ||||||||||||||
3 | Bird, Abigail | 11 | 1 | 1 | 7 | 4 | ||||||||||||||
4 | Bonnie Neild, Emmy | 14 | 4 | 4 | 14 | |||||||||||||||
5 | Callaghan, Erin | 13 | 12 | 1 | ||||||||||||||||
6 | cliff, Caitlin | 1 | 1 | |||||||||||||||||
7 | Hulme, Mollie Jo | 13 | 11 | 11 | 12 | 1 | ||||||||||||||
8 | Kieran, Ruby | 14 | 4 | 4 | 5 | 9 | ||||||||||||||
9 | Liles, Helena | 6 | 1 | 1 | 6 | |||||||||||||||
10 | Manuell, Megan | 12 | 3 | 3 | 9 | 3 | ||||||||||||||
11 | Mumford-LLoyd, Millicent | 11 | 2 | 2 | 9 | 2 | ||||||||||||||
12 | Murray, Ella | 11 | 4 | 7 | ||||||||||||||||
13 | myles, Freya | 3 | 3 | |||||||||||||||||
14 | Pope, Isla | 12 | 3 | 3 | 11 | 1 | ||||||||||||||
15 | rawlinson, Ella | 13 | 4 | 4 | 12 | 1 | ||||||||||||||
16 | Shaw, Macy | 7 | 6 | 6 | 6 | 1 | ||||||||||||||
17 | Smith, Skye | 1 | 1 | |||||||||||||||||
18 | Tevlin, Keely | 6 | 4 | 2 | ||||||||||||||||
19 | Twinn, Harriett | 12 | 12 | |||||||||||||||||
20 | Whitley, Porcha | 13 | 12 | 12 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 2 | 2 | 0 | 0 | W W | ||
Jan | 2 | 2 | 0 | 0 | W W | ||
Feb | 2 | 1 | 0 | 1 | L W | ||
Mar | 3 | 3 | 0 | 0 | W W W | ||
Apr | 4 | 4 | 0 | 0 | W W W W | ||
May | 3 | 1 | 1 | 1 | D L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 9 | 0 | 0 | W W W W W W W W | ||
Away | 11 | 8 | 1 | 2 | W L W W W D L W | ||
Overall | 20 | 17 | 1 | 2 | W W W W W D L W |
Players
Oleta Archer
Millicent Mumford-LLoyd
Isla Pope
Macy Shaw
Skye Smith