Lymm Piranhas JFC U14 Blues
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 21/05/22 10:00 | Lymm Piranhas JFC U14 Blues | VS | Hurricanes U14 | RIDGEWAY GRUNDY MEMORIAL PARK |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ashford, Ralph | 2 | 2 | |||||||||||||||
2 | Bolton, Jamie | 6 | 1 | 5 | 1 | 1 | ||||||||||||
3 | Burgess, William | 4 | 4 | 1 | 2 | |||||||||||||
4 | Cameron, Jayden | 7 | 4 | 4 | 4 | 5 | 2 | 1 | 2 | 1 | ||||||||
5 | Caqueret, Jean-Louis | 5 | 5 | 2 | 2 | 1 | ||||||||||||
6 | Fleming, Nathaniel | 7 | 3 | 3 | 2 | 7 | 1 | 1 | 1 | |||||||||
7 | Gomm, Jacob | 3 | 3 | 1 | 1 | |||||||||||||
8 | Holmes, Ben | 4 | 1 | 1 | 4 | 1 | 2 | |||||||||||
9 | Loxam, Harvey | 4 | 1 | 1 | 1 | 3 | 1 | 1 | ||||||||||
10 | Main, Max | 2 | 2 | 1 | 1 | |||||||||||||
11 | Marwood, Jack | 4 | 4 | 1 | 1 | |||||||||||||
12 | Mitchell, George | 4 | 4 | |||||||||||||||
13 | Ottiwell, Max | 5 | 4 | 1 | 1 | 1 | 1 | |||||||||||
14 | Read, Alex | 5 | 1 | 4 | 1 | 1 | ||||||||||||
15 | Schulz-Utermoehl, Lucas | 5 | 5 | 1 | 1 | |||||||||||||
16 | Spencer, Charlie | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||||||||
17 | Thomas-Berry, Rhys | 5 | 3 | 2 | 2 | 2 | 2 | |||||||||||
18 | tyerman, bobby | 7 | 8 | 7 | 1 | 6 | 1 | 1 | 1 | |||||||||
19 | Underhill, Tom | 7 | 3 | 3 | 2 | 7 | 1 | 1 | ||||||||||
20 | Walker, Luke | 7 | 1 | 6 | 1 | 1 | 1 | |||||||||||
21 | Wormald, Edward | 3 | 3 | 1 | 1 | 1 | ||||||||||||
22 | Worsfold, Charlie | 4 | 2 | 2 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 5 | L |
Oct | 3 | 2 | 1 | 0 | 14 | 6 | W D W |
Nov | 2 | 0 | 0 | 2 | 4 | 8 | L L |
Dec | 1 | 0 | 0 | 1 | 3 | 4 | L |
Jan | 2 | 1 | 0 | 1 | 7 | 6 | W L |
Feb | 2 | 1 | 1 | 0 | 6 | 4 | W D |
Apr | 1 | 1 | 0 | 0 | 3 | 2 | W |
May | 2 | 0 | 0 | 2 | 5 | 10 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 2 | 0 | 5 | 25 | 28 | W W L L L L L |
Away | 7 | 3 | 2 | 2 | 19 | 17 | L D L W W D W |
Overall | 14 | 5 | 2 | 7 | 44 | 45 | L W L W D W L L |
Players
Ralph Ashford
Jamie Bolton
William Burgess
Jayden Cameron
Jean-Louis Caqueret
Nathaniel Fleming
Jacob Gomm
Ben Holmes
Harvey Loxam
Max Main
Jack Marwood
George Mitchell
Max Ottiwell
Alex Read
Lucas Schulz-Utermoehl
Charlie Spencer
Rhys Thomas-Berry
bobby tyerman
Tom Underhill
Luke Walker
Edward Wormald
Charlie Worsfold