Kent View United (S) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banks, Shawn | 18 | 11 | 7 | |||||||||||||||
2 | Bell, Luke | 3 | 2 | 1 | |||||||||||||||
3 | Blanks, Kalum | 2 | 1 | 1 | |||||||||||||||
4 | Bruce, Jack | 21 | 17 | 4 | |||||||||||||||
5 | Bunce, Ryan | 20 | 7 | 7 | 19 | 1 | |||||||||||||
6 | Causton, Levi | 2 | 1 | 1 | |||||||||||||||
7 | Cole, Bradley | 9 | 1 | 1 | 2 | 7 | |||||||||||||
8 | Cooper, Eddy | 7 | 4 | 4 | 4 | 3 | |||||||||||||
9 | Cooper, Edward | 2 | 1 | 1 | 1 | 1 | |||||||||||||
10 | Fenn, Aidan | 17 | 1 | 10 | 7 | 1 | |||||||||||||
11 | Fuente, Ashley | 7 | 1 | 1 | 4 | 3 | |||||||||||||
12 | Hales, Joshua | 22 | 7 | 7 | 18 | 4 | |||||||||||||
13 | Harris, Harry | 1 | 1 | ||||||||||||||||
14 | Harrison, James | 2 | 1 | 1 | |||||||||||||||
15 | Heiser, James | 4 | 4 | ||||||||||||||||
16 | Lacey, Martyn | 21 | 9 | 9 | 20 | 1 | |||||||||||||
17 | Lacey, Robert Thomas | 5 | 3 | 3 | 5 | ||||||||||||||
18 | Laleye, Victor | 21 | 5 | 5 | 1 | 20 | |||||||||||||
19 | Lendor, Aaron | 1 | 1 | ||||||||||||||||
20 | Maher, Ross | 16 | 2 | 2 | 14 | 2 | |||||||||||||
21 | Mann, Callum | 19 | 8 | 8 | 1 | 13 | 6 | 1 | |||||||||||
22 | Menditta, Connor | 2 | 2 | ||||||||||||||||
23 | mimms, Reece | 10 | 1 | 1 | 4 | 6 | |||||||||||||
24 | Monk, Alec | 17 | 1 | 1 | 15 | 2 | |||||||||||||
25 | Nye, Luke | 21 | 21 | ||||||||||||||||
26 | Parkyn, Jack | 23 | 7 | 7 | 16 | 7 | |||||||||||||
27 | Parkyn, Jon | 24 | 1 | 1 | 24 | ||||||||||||||
28 | Phillips, Darren Tony | 3 | 2 | 2 | 2 | 1 | |||||||||||||
29 | Rose, Mitchell | 6 | 2 | 4 | |||||||||||||||
30 | Simpkins, Jamie | 22 | 16 | 16 | 1 | 16 | 6 | ||||||||||||
31 | Stevens, Tony | 1 | 1 | ||||||||||||||||
32 | Willson, Rhys | 22 | 15 | 15 | 17 | 5 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 5 | 1 | W W |
Oct | 4 | 4 | 0 | 0 | 12 | 2 | W W W W |
Nov | 4 | 4 | 0 | 0 | 21 | 6 | W W W W |
Dec | 3 | 3 | 0 | 0 | 0 | 0 | W W W |
Jan | 3 | 2 | 1 | 0 | 10 | 1 | W D W |
Feb | 3 | 2 | 0 | 1 | 7 | 2 | W L W |
Mar | 3 | 2 | 0 | 1 | 19 | 6 | L W W |
Apr | 3 | 3 | 0 | 0 | 7 | 3 | W W W |
May | 6 | 4 | 0 | 2 | 13 | 5 | W W L W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 10 | 0 | 2 | 37 | 10 | W L W W W W W L |
Away | 19 | 16 | 1 | 2 | 57 | 16 | W W L W W W L W |
Overall | 31 | 26 | 1 | 4 | 94 | 26 | W W W W L W W L |
Players
Shawn Banks
Luke Bell
Kalum Blanks
Jack Bruce
Ryan Bunce
Bradley Cole
Joshua Hales
Harry Harris
James Heiser
Martyn Lacey
Robert Thomas Lacey
Victor Laleye
Ross Maher
Callum Mann
Reece mimms
Alec Monk
Luke Nye
Jack Parkyn
Jon Parkyn
Mitchell Rose
Jamie Simpkins
Rhys Willson