Mayne (S) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bacon, Jamie | 1 | 1 | ||||||||||||||||
2 | Bartrip, Lewis | 3 | 3 | ||||||||||||||||
3 | Brown, Lewis | 5 | 4 | 1 | |||||||||||||||
4 | Buckley, Thomas | 4 | 2 | 2 | |||||||||||||||
5 | Burgess, Ashley | 3 | 2 | 1 | |||||||||||||||
6 | Clarke, Declan | 2 | 2 | ||||||||||||||||
7 | Clarke, Pearce | 3 | 2 | 2 | 3 | ||||||||||||||
8 | Cross, Samuel David Sydney | 2 | 2 | ||||||||||||||||
9 | Curran, Mitchell | 1 | 1 | ||||||||||||||||
10 | Gibbon, William | 1 | 1 | ||||||||||||||||
11 | Harland, Jack | 1 | 1 | ||||||||||||||||
12 | Heywood, Ryan | 1 | 1 | ||||||||||||||||
13 | Hunt, Bobby | 4 | 1 | 1 | 4 | ||||||||||||||
14 | King, Davis | 4 | 3 | 1 | |||||||||||||||
15 | Kirby, Charlie | 1 | 1 | ||||||||||||||||
16 | Laycock, Oliver | 2 | 1 | 1 | |||||||||||||||
17 | Leahy, Liam | 1 | 1 | ||||||||||||||||
18 | Moraldo, Thomas | 3 | 1 | 1 | 3 | ||||||||||||||
19 | Munday, Ben | 2 | 1 | 1 | 2 | ||||||||||||||
20 | Petts, Lawrence | 2 | 8 | 8 | 2 | ||||||||||||||
21 | Porter, Rhys | 5 | 1 | 1 | 3 | 2 | |||||||||||||
22 | Reed, Christopher | 4 | 2 | 2 | 4 | ||||||||||||||
23 | Reed, Shaun | 4 | 3 | 1 | |||||||||||||||
24 | Sartain, Benjamin Darren | 3 | 3 | 3 | 2 | 1 | |||||||||||||
25 | Watson, Mitchell | 2 | 2 | ||||||||||||||||
26 | Williams, Callum | 3 | 3 | ||||||||||||||||
27 | Williams, Fraser | 2 | 2 | ||||||||||||||||
28 | Winter, Luke | 1 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 13 | 5 | W W W |
Oct | 4 | 3 | 0 | 1 | 17 | 7 | W W W L |
Nov | 2 | 2 | 0 | 0 | 8 | 3 | W W |
Dec | 1 | 1 | 0 | 0 | 0 | 0 | W |
Jan | 2 | 1 | 1 | 0 | 4 | 1 | D W |
Feb | 2 | 0 | 1 | 1 | 4 | 5 | L D |
Mar | 4 | 3 | 0 | 1 | 6 | 7 | W W W L |
Apr | 3 | 2 | 0 | 1 | 4 | 5 | W W L |
May | 5 | 4 | 0 | 1 | 12 | 6 | L W W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 12 | 1 | 1 | 48 | 16 | D W W W W L W W |
Away | 12 | 7 | 1 | 4 | 20 | 23 | W L D L W L W W |
Overall | 26 | 19 | 2 | 5 | 68 | 39 | W W L L W W W W |
Players
Jamie Bacon
Lewis Bartrip
George Bonett
Aaron Brown
Lewis Brown
Thomas Buckley
Ashley Burgess
Declan Clarke
Pearce Clarke
Samuel David Sydney Cross
Mitchell Curran
James Dudley
William Gibbon
Jack Harland
Grant Hayward
Ryan Heywood
Bobby Hunt
Davis King
Charlie Kirby
Oliver Laycock
Liam Leahy
Dan Martin
Thomas Moraldo
Ben Munday
Lawrence Petts
Rhys Porter
Christopher Reed
Shaun Reed
Benjamin Darren Sartain
Shane Scanlon
Lewis Scott
Ryan Shaw
Mitchell Watson
Rhys Wilding
Callum Williams
Fraser Williams
Luke Winter