Steeple View Town (S) First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barton, Thomas James | 2 | 1 | 1 | |||||||||||||||
2 | Biddiss, Tom | 1 | 1 | ||||||||||||||||
3 | Bowers, Marcus | 14 | 9 | 9 | 12 | 2 | |||||||||||||
4 | Bowers, Nicholas | 13 | 8 | 5 | |||||||||||||||
5 | Brown, Billy | 3 | 3 | ||||||||||||||||
6 | Burgess, Joe | 17 | 16 | 1 | |||||||||||||||
7 | Bywaters, Kai | 3 | 1 | 2 | |||||||||||||||
8 | Chittenden, Liam | 16 | 16 | 1 | |||||||||||||||
9 | Cooper, Scott | 18 | 3 | 3 | 18 | ||||||||||||||
10 | forsyth, Matthew | 2 | 2 | ||||||||||||||||
11 | Fuente, Ashley | 11 | 7 | 4 | 1 | ||||||||||||||
12 | Hadley, Oliver | 2 | 1 | 1 | |||||||||||||||
13 | Hill, Louis | 19 | 11 | 11 | 19 | 1 | |||||||||||||
14 | Holland, William | 2 | 2 | ||||||||||||||||
15 | Hooper, Daniel | 17 | 3 | 3 | 13 | 4 | |||||||||||||
16 | Kendall, Charlie James G | 5 | 3 | 3 | 5 | ||||||||||||||
17 | King, Keith | 14 | 6 | 6 | 11 | 3 | |||||||||||||
18 | Lefever, Rhys | 4 | 1 | 1 | 3 | 1 | |||||||||||||
19 | Lester, Luke | 6 | 4 | 2 | 1 | ||||||||||||||
20 | Morgan, Ryan | 18 | 12 | 12 | 18 | 18 | |||||||||||||
21 | Parker, Marvin | 17 | 1 | 1 | 13 | 4 | |||||||||||||
22 | Pike, Bradley | 19 | 7 | 7 | 7 | 12 | |||||||||||||
23 | Richardson, Calvin | 15 | 6 | 9 | 1 | ||||||||||||||
24 | Richardson, Curtis | 6 | 6 | ||||||||||||||||
25 | Rust, Daniel | 2 | 2 | ||||||||||||||||
26 | Selby-Knight, Jaime | 1 | 1 | ||||||||||||||||
27 | Skelton, Thomas | 10 | 4 | 4 | 8 | 2 | |||||||||||||
28 | Smith, Alex | 4 | 2 | 2 | |||||||||||||||
29 | Stacey, Jack | 7 | 3 | 3 | 5 | 2 | |||||||||||||
30 | Thomas, Jake | 14 | 4 | 4 | 9 | 5 | |||||||||||||
31 | Waller, Alex | 6 | 1 | 1 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 18 | 1 | W W W |
Oct | 5 | 4 | 0 | 1 | 7 | 4 | W W L W W |
Nov | 4 | 3 | 0 | 1 | 6 | 2 | W W L W |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 3 | 2 | 1 | 0 | 12 | 4 | W W D |
Feb | 3 | 3 | 0 | 0 | 13 | 4 | W W W |
Mar | 3 | 2 | 0 | 1 | 10 | 4 | W L W |
Apr | 3 | 3 | 0 | 0 | 5 | 1 | W W W |
May | 3 | 2 | 0 | 1 | 3 | 4 | W L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 10 | 1 | 4 | 45 | 21 | W D W L W W W L |
Away | 13 | 12 | 0 | 1 | 29 | 3 | L W W W W W W W |
Overall | 28 | 22 | 1 | 5 | 74 | 24 | L W W W W W L W |
Players
Nicholas Bowers
Billy Brown
Liam Chittenden
Ashley Fuente
Alexander Gregory
Oliver Hadley
Charlie James G Kendall
Ryan Morgan
Marvin Parker
Bradley Pike
Calvin Richardson
Curtis Richardson
Cameron Ross
Jaime Selby-Knight
Thomas Skelton
Alex Smith
Jake Thomas
James Thomas
Alex Waller