White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,821,215
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Tom | 19 | 19 | ||||||||||||||||||||||
2 | Ashton, Anthony | 1 | 1 | 6 | |||||||||||||||||||||
3 | Ashton, James | 24 | 1 | 1 | 2 | 22 | 2 | 1 | |||||||||||||||||
4 | Baxter, Daniel | 9 | 6 | 6 | 4 | 3 | 6 | ||||||||||||||||||
5 | Blake, Lewis | 2 | |||||||||||||||||||||||
6 | Brookes, Ben | 5 | 1 | 3 | 2 | ||||||||||||||||||||
7 | BUTLER, KANE | 15 | 17 | 17 | 8 | 1 | 10 | 5 | 4 | ||||||||||||||||
8 | Caney-Bryan, Johan | 15 | 16 | 14 | 2 | 4 | 2 | 15 | 2 | 2 | |||||||||||||||
9 | Carter, Sam | 18 | 2 | 2 | 1 | 1 | 1 | 13 | 5 | ||||||||||||||||
10 | Clarkson, Oliver | 3 | 1 | 3 | 2 | ||||||||||||||||||||
11 | Comins, Brad | 12 | 1 | 3 | 9 | 1 | |||||||||||||||||||
12 | Cressey, Perry | 14 | 3 | 6 | 8 | ||||||||||||||||||||
13 | Evans, William | 5 | 1 | 4 | |||||||||||||||||||||
14 | Feehily, Dylan | 21 | 10 | 10 | 8 | 16 | 5 | 2 | |||||||||||||||||
15 | Goldsmith, Harry | 20 | 3 | 3 | 3 | 1 | 1 | 18 | 2 | 3 | |||||||||||||||
16 | Head, Rory | 18 | 1 | 1 | 6 | 3 | 18 | 2 | |||||||||||||||||
17 | Money, Tyler | 22 | 4 | 4 | 12 | 1 | 17 | 5 | 2 | 1 | |||||||||||||||
18 | Sharpe, Daniel | 17 | 2 | 2 | 9 | 1 | 13 | 4 | 3 | ||||||||||||||||
19 | Smith, Robbie | 19 | 16 | 16 | 11 | 3 | 1 | 19 | 2 | ||||||||||||||||
20 | Smith, Tyler | 20 | 3 | 3 | 5 | 2 | 1 | 19 | 1 | 20 | 1 | ||||||||||||||
21 | Watkins, Bradley Joseph | 11 | 2 | 2 | 1 | 8 | 3 | 1 | |||||||||||||||||
22 | White, Charlie | 19 | 1 | 9 | 10 | ||||||||||||||||||||
23 | Willmott, Thomas | 16 | 11 | 5 | |||||||||||||||||||||
24 | Woodard, Jack | 21 | 2 | 2 | 1 | 2 | 20 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 16 | 1 | W W W |
Oct | 3 | 0 | 0 | 3 | 2 | 9 | L L L |
Nov | 4 | 3 | 0 | 1 | 17 | 4 | W W W L |
Jan | 3 | 2 | 0 | 1 | 10 | 3 | L W W |
Feb | 3 | 3 | 0 | 0 | 16 | 3 | W W W |
Mar | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Apr | 2 | 2 | 0 | 0 | 6 | 1 | W W |
May | 3 | 2 | 0 | 1 | 11 | 7 | W L W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 8 | 0 | 4 | 43 | 17 | L W W L W W W L |
Away | 12 | 10 | 0 | 2 | 44 | 12 | W W W W W W W W |
Overall | 24 | 18 | 0 | 6 | 87 | 29 | W W W W W W L W |
Players
Tom Archer
Anthony Ashton
James Ashton
Daniel Baxter
Danny Bird
Lewis Blake
Ben Brookes
KANE BUTLER
Johan Caney-Bryan
Sam Carter
Oliver Clarkson
Brad Comins
Perry Cressey
William Evans
Dylan Feehily
Harry Goldsmith
James Gymer
Rory Head
Tyler Money
Giorgio Russo
Daniel Sharpe
Robbie Smith
Tyler Smith
Ed Thorn
Bradley Joseph Watkins
Charlie White
Thomas Willmott
Jack Woodard