White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,821,111
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Butterworth, Samuel | 15 | 2 | 2 | 15 | 1 | 15 | 1 | |||||||||||||||||
2 | Carr, Jay | 11 | 3 | 3 | 4 | 10 | 1 | 2 | 1 | 2 | |||||||||||||||
3 | Clark, Jack | 3 | 1 | 1 | 1 | 3 | 1 | 1 | |||||||||||||||||
4 | Clarkson, Ben | 12 | 2 | 1 | 12 | 2 | 1 | ||||||||||||||||||
5 | Colyer, Joshua | 14 | 4 | 4 | 3 | 11 | 5 | 3 | 3 | 1 | |||||||||||||||
6 | Dawes, Harry | 2 | 1 | 1 | 1 | ||||||||||||||||||||
7 | Edwards, Sam | 2 | 1 | 2 | 3 | ||||||||||||||||||||
8 | Faulkes, Nathan | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | ||||||||||||||||
9 | Hansen, Jake | 6 | 1 | 6 | 1 | 2 | |||||||||||||||||||
10 | Hardy, Shaun | 9 | 1 | 1 | 5 | 4 | 3 | 4 | 2 | ||||||||||||||||
11 | Henry, Chris | 12 | 1 | 1 | 11 | 1 | 1 | ||||||||||||||||||
12 | Ince, Grant | 8 | 1 | 1 | 1 | 7 | 1 | 2 | 1 | ||||||||||||||||
13 | Isherwood, Jack | 1 | 1 | 1 | |||||||||||||||||||||
14 | Johnson, Sean | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||
15 | King, George | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||||||
16 | King, Grant | 7 | 4 | 3 | 3 | 4 | |||||||||||||||||||
17 | Lawlor, Callum | 13 | 2 | 13 | 1 | 1 | |||||||||||||||||||
18 | LITTLER, NICK | 2 | |||||||||||||||||||||||
19 | Milne, Grant | 1 | 1 | ||||||||||||||||||||||
20 | Moore, Daniel | 14 | 5 | 5 | 1 | 1 | 14 | 1 | 3 | 1 | |||||||||||||||
21 | Packman, Dan | 14 | 7 | 7 | 6 | 11 | 3 | 2 | 3 | 1 | 1 | ||||||||||||||
22 | Patey, Christopher | 2 | 1 | 1 | 1 | ||||||||||||||||||||
23 | rayner, tom | 2 | 1 | 1 | 1 | ||||||||||||||||||||
24 | Roberts, Jordan | 5 | 3 | 2 | 2 | ||||||||||||||||||||
25 | Salisbury, Jack | 4 | 4 | 1 | 1 | ||||||||||||||||||||
26 | Warburton, Carl | 1 | 2 | 2 | |||||||||||||||||||||
27 | Welford-Smith, Samuel (Sam) | 7 | 2 | 7 | 5 | 1 | |||||||||||||||||||
28 | Wheeler, Brett | 2 | 1 | 1 | 1 | ||||||||||||||||||||
29 | Whitnell, Tommy | 14 | 30 | 30 | 5 | 14 | 3 | ||||||||||||||||||
30 | Withers, James | 10 | 1 | 1 | 2 | 9 | 1 | 2 | 1 | ||||||||||||||||
31 | Young, Elliot | 5 | 5 | 1 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 10 | 3 | W L |
Oct | 3 | 2 | 0 | 1 | 12 | 6 | W W L |
Nov | 2 | 2 | 0 | 0 | 7 | 5 | W W |
Dec | 2 | 2 | 0 | 0 | 12 | 1 | W W |
Jan | 4 | 1 | 0 | 3 | 5 | 17 | W L L L |
Feb | 2 | 1 | 1 | 0 | 7 | 7 | W D |
Mar | 4 | 3 | 0 | 1 | 10 | 3 | W W W L |
Apr | 2 | 0 | 0 | 2 | 2 | 7 | L L |
May | 3 | 2 | 0 | 1 | 11 | 6 | W W L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 0 | 7 | 47 | 40 | L W W W L L W L |
Away | 8 | 5 | 1 | 2 | 29 | 15 | W L W W D W L W |
Overall | 24 | 14 | 1 | 9 | 76 | 55 | W W L L L W W L |
Players
Jamie Badger
Ollie Bartrum
Bradley Beckett
Aron bell
Gareth Biggadike
Alex Bridge
Samuel Butterworth
Mehmet Cambulat
Suleyman Cambulat
Daniel Carr
Jay Carr
James Church
Amardeep Claire
Jack Clark
Ben Clarkson
Joshua Colyer
Michael Cook
Miles Cornwell
Dale Davis
Harry Dawes
James Day
Sam Edwards
Charley epps
Nathan Faulkes
Jake Hansen
Shaun Hardy
Joe Heath
Chris Henry
Michael Holliday
Paul Holliday
David Hool
Grant Ince
Jack Isherwood
Sean Johnson
Nik kennett
George King
Grant King
Callum Lawlor
Joe Lepetzidis
NICK LITTLER
Ben Malins
Tom Malins
Harrry McGonagle
Grant Milne
Daniel Moore
ADAM OVERTON
Dan Packman
ANDREW PARKER
Christopher Patey
Neil Perkins
Lewis Pugsley
tom rayner
Luke Redding
Leo Roantree
Jordan Roberts
George Rogers
Ashley Russell
Craig Russell
Jack Salisbury
Aaron Shade
Steve Sharp
Harry Short
Daniel Simmonds
Adam Swaisland
Christian Trzebinski
Carl Warburton
Adam Waters
Samuel (Sam) Welford-Smith
Jack West
Brett Wheeler
Tommy Whitnell
James Withers
Elliott Wood
Elliot Young