
Holy Souls
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Cup | 08/05/22 18:00 | Newtown United |
![]() |
0 - 0
|
![]() |
Holy Souls | |
Cup | 01/05/22 18:00 | Holy Souls |
![]() |
2 - 1
|
![]() |
Rushall Olympic | |
L | 24/04/22 18:00 | Trooper |
![]() |
4 - 2
(HT 1-1) |
![]() |
Holy Souls | |
O | 10/04/22 18:00 | Blackwood |
![]() |
3 - 2
|
![]() |
Holy Souls | |
L | 27/03/22 18:00 | Solihull Moors FC (Yellow) |
![]() |
2 - 0
|
![]() |
Holy Souls | |
L | 13/03/22 18:00 | Holy Souls |
![]() |
4 - 1
(HT 1-0) |
![]() |
Blackwood | |
L | 27/02/22 18:00 | Blackwood |
![]() |
4 - 3
|
![]() |
Holy Souls | |
L | 13/02/22 18:00 | Solihull Moors FC (Red) |
![]() |
1 - 1
|
![]() |
Holy Souls | |
L | 30/01/22 18:00 | Holy Souls |
![]() |
3 - 0
|
![]() |
Arden Forest | |
O | 16/01/22 17:20 | Parkfield 49ers |
![]() |
3 - 3
|
![]() |
Holy Souls | |
L | 14/11/21 18:00 | Holy Souls |
![]() |
2 - 4
(HT 2-3) |
![]() |
Solihull Moors FC (Red) | |
Cup | 31/10/21 18:00 | Trooper |
![]() |
5 - 1
|
![]() |
Holy Souls | |
L | 17/10/21 18:00 | Arden Forest |
![]() |
7 - 0
|
![]() |
Holy Souls | |
L | 03/10/21 18:00 | Holy Souls |
![]() |
4 - 2
(HT 1-0) |
![]() |
Solihull Moors FC (Yellow) | |
L | 19/09/21 18:00 | Holy Souls |
![]() |
1 - 5
(HT 0-2) |
![]() |
Trooper |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, James | 4 | 4 | ||||||||||||
2 | Chambers, Lee | 8 | 6 | 2 | |||||||||||
3 | Curran, Paul | 9 | 3 | 3 | 7 | 2 | |||||||||
4 | Firth, Oscar | 1 | 1 | ||||||||||||
5 | Geeling, Neil | 8 | 2 | 2 | 7 | 1 | |||||||||
6 | Hussain, Michael | 2 | 1 | 1 | |||||||||||
7 | Husselbee, Andrew | 6 | 1 | 1 | 6 | ||||||||||
8 | Jarvis, Julian | 13 | 1 | 1 | 8 | 5 | |||||||||
9 | Jones, Paul | 11 | 1 | 1 | 9 | 2 | |||||||||
10 | Kendrick, Jason | 10 | 9 | 1 | |||||||||||
11 | Leeson, Richard | 3 | 1 | 2 | |||||||||||
12 | Lynn, Simon | 2 | 2 | ||||||||||||
13 | Manners, WADE | 13 | 13 | ||||||||||||
14 | Miles, Ross | 5 | 5 | ||||||||||||
15 | Millard, Adrian | 6 | 6 | ||||||||||||
16 | Mooney, Paul | 9 | 1 | 9 | |||||||||||
17 | Nunn, Paul | 5 | 1 | 1 | 4 | 1 | |||||||||
18 | Singh, David | 1 | 1 | ||||||||||||
19 | temple, mark | 12 | 9 | 3 | |||||||||||
20 | Waterhouse, Simon | 8 | 2 | 2 | 6 | 2 | |||||||||
21 | Whensley, Scott | 10 | 12 | 12 | 9 | 1 | 1 | ||||||||
22 | Yates, David | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 1 | 5 | L |
Oct | 3 | 1 | 0 | 2 | 5 | 14 | W L L |
Nov | 1 | 0 | 0 | 1 | 2 | 4 | L |
Jan | 2 | 1 | 1 | 0 | 6 | 3 | D W |
Feb | 2 | 0 | 1 | 1 | 4 | 5 | D L |
Mar | 2 | 1 | 0 | 1 | 4 | 3 | W L |
Apr | 2 | 0 | 0 | 2 | 4 | 7 | L L |
May | 2 | 1 | 1 | 0 | 2 | 1 | W D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 4 | 0 | 2 | 16 | 13 | L W L W W W |
Away | 9 | 0 | 3 | 6 | 12 | 29 | L D D L L L L D |
Overall | 15 | 4 | 3 | 8 | 28 | 42 | D L W L L L W D |
Players
James Ball
Wayne Brown
Lee Chambers
Paul Curran
Oscar Firth
Neil Geeling
Andrew Husselbee
Simon Jamieson
Julian Jarvis
Paul Jones
Jason Kendrick
Richard Leeson
Simon Lynn
WADE Manners
Ross Miles
Adrian Millard
Paul Mooney
John Murray
Paul Nunn
David Singh
mark temple
peter thomas
Simon Waterhouse
Scott Whensley
David Yates