
Foxton First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beard, Evers | 19 | 2 | 1 | 19 | ||||||||||||||
2 | Brown, Hayden | 1 | 1 | ||||||||||||||||
3 | Byrne, Joshua | 7 | 3 | 4 | |||||||||||||||
4 | Cambridge, Adrian | 7 | 2 | 7 | |||||||||||||||
5 | Cambridge, Ian | 2 | 2 | ||||||||||||||||
6 | Chapman, Matthew | 1 | 1 | ||||||||||||||||
7 | Darby, Lucas | 1 | 1 | ||||||||||||||||
8 | Davis, Jack | 29 | 11 | 11 | 2 | 28 | 1 | ||||||||||||
9 | Doldbnas, Deividas | 2 | 2 | ||||||||||||||||
10 | Dusi, Luca | 29 | 2 | 2 | 6 | 1 | 27 | 2 | |||||||||||
11 | Graver, Matt | 26 | 2 | 2 | 2 | 26 | |||||||||||||
12 | Gwynne, Robert | 12 | 1 | 1 | 2 | 12 | |||||||||||||
13 | Haynes, Joe | 5 | 1 | 4 | |||||||||||||||
14 | Holder, James | 1 | 1 | ||||||||||||||||
15 | Jackaman, Lewis | 30 | 3 | 3 | 1 | 28 | 2 | ||||||||||||
16 | Jackson, Gregg | 17 | 1 | 8 | 9 | ||||||||||||||
17 | Knight, Elliott | 29 | 4 | 4 | 1 | 1 | 24 | 5 | |||||||||||
18 | Leavers, Justin | 29 | 9 | 9 | 9 | 27 | 2 | ||||||||||||
19 | Leighton, Jacob | 1 | 1 | ||||||||||||||||
20 | McMurrough, Jeremy | 15 | 1 | 1 | 4 | 11 | |||||||||||||
21 | Meredith, James | 23 | 1 | 22 | 1 | ||||||||||||||
22 | Moir, Liam | 15 | 1 | 12 | 3 | ||||||||||||||
23 | Nicholls, Kai | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||||||
24 | Ponting, Robbie | 28 | 2 | 28 | |||||||||||||||
25 | Segrave, Joshua | 25 | 5 | 5 | 1 | 17 | 8 | ||||||||||||
26 | Sole, Oliver | 24 | 6 | 6 | 2 | 22 | 2 | ||||||||||||
27 | Sullivan, Frank | 7 | 1 | 6 | |||||||||||||||
28 | vince-frost, robert | 3 | 1 | 3 | |||||||||||||||
29 | Williams, Jake | 28 | 28 | 28 | 5 | 1 | 27 | 1 | |||||||||||
30 | Williams, Louis | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 3 | 0 | 0 | 11 | 2 | W W W |
Sep | 3 | 1 | 0 | 2 | 7 | 6 | L W L |
Oct | 5 | 1 | 2 | 2 | 10 | 10 | W L D D L |
Nov | 4 | 2 | 1 | 1 | 11 | 8 | W L D W |
Dec | 1 | 1 | 0 | 0 | 1 | 0 | W |
Jan | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Feb | 4 | 1 | 0 | 3 | 7 | 12 | L W L L |
Mar | 3 | 2 | 0 | 1 | 11 | 7 | W W L |
Apr | 6 | 2 | 2 | 2 | 9 | 8 | W D L W D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 16 | 9 | 0 | 7 | 42 | 29 | W L L L L L W L |
Away | 15 | 5 | 5 | 5 | 31 | 27 | W W W W D L W D |
Overall | 31 | 14 | 5 | 12 | 73 | 56 | W L W D L W D L |
Players
Onesi Ajayi
David Anthony
Jack Bailey
Evers Beard
Alexander Brain
Hugo Briggs
Hayden Brown
Joshua Byrne
Westley Byrne
Bradley Calvert
Adrian Cambridge
ANDREW CAMBRIDGE
Ian Cambridge
Matthew Chapman
Anthony Croydon
Lucas Darby
Matthew Darby
Jack Davis
Deividas Doldbnas
seth duah
Luca Dusi
Harry Fallows
Scott Foster
Alex Friend
Matt Graver
Robert Gwynne
Bradley Gypps
Jordan Hall
Joe Haynes
William Heslam
James Holder
Lewis Jackaman
Gregg Jackson
Elliott Knight
Justin Leavers
Jacob Leighton
Connor Long
Callum Mackenzie
Jeremy McMurrough
James Meredith
Liam Moir
Kai Nicholls
Rhys Paterson
Callum Pinner
Robbie Ponting
Liam Purkiss
Craig Ransley
Fraser Ritchie
Morgan Robson
Freddie Scott
Joshua Segrave
Daniel Sizer
Oliver Sole
Frank Sullivan
Jake Tidby
Louis Townsend
Danny Tye
Joshua Valpy-Nelson
robert vince-frost
Edward Watson
Jake Williams
Louis Williams
Frankie Yates