Whittington U14 Panthers
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Hayden | 2 | 11 | 7 | ||||||
2 | Bedford, Joseph | 17 | 1 | |||||||
3 | Cowley, Thomas | 15 | 1 | |||||||
4 | Ford, Cameron | 3 | ||||||||
5 | Gambrell, Monty | 2 | ||||||||
6 | Gregory, Charlie | 3 | 16 | |||||||
7 | Humphrey, Jake | 2 | 11 | 3 | ||||||
8 | Kain, Oliver | 16 | 2 | |||||||
9 | Madge, Jake | 6 | 14 | 4 | ||||||
10 | Marston, Callum | 16 | 1 | |||||||
11 | McMaster, Rhys | 1 | 13 | 3 | ||||||
12 | Moore, Joshua | 6 | 3 | 12 | ||||||
13 | Reeves, William | 2 | 11 | 7 | ||||||
14 | Remmer, Archie | 21 | 19 | |||||||
15 | Sloss, Ethan | 17 | 1 | |||||||
16 | Swift, Oliver | 6 | 13 | 4 | ||||||
17 | Whillis, Sean | 12 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 1 | 2 | 8 | 12 | D L L W |
Oct | 4 | 1 | 1 | 2 | 7 | 10 | L L D W |
Nov | 3 | 2 | 1 | 0 | 10 | 3 | D W W |
Dec | 2 | 2 | 0 | 0 | 9 | 3 | W W |
Jan | 3 | 0 | 3 | 0 | 7 | 7 | D D D |
Feb | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Mar | 1 | 0 | 0 | 1 | 2 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 4 | 1 | 28 | 18 | W D W W W D D L |
Away | 10 | 3 | 2 | 5 | 21 | 24 | L L D W W D W L |
Overall | 19 | 7 | 6 | 6 | 49 | 42 | W W D D D W L L |
Players
Hayden Ball
Joseph Bedford
Thomas Cowley
Cameron Ford
Monty Gambrell
Charlie Gregory
Jake Humphrey
Oliver Kain
Jake Madge
Callum Marston
Rhys McMaster
Joshua Moore
William Reeves
Archie Remmer
Ethan Sloss
Oliver Swift
Sean Whillis