Stretton Eagles Junior U14 Green
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benstead, Samuel | 15 | ||||||||
2 | Broadhurst, Nathan | 4 | 19 | |||||||
3 | Brood, Myles | 1 | 17 | |||||||
4 | Collins, Tom | 2 | ||||||||
5 | Easton, Nate | 2 | 15 | |||||||
6 | Emmerson, Oliver | 15 | 2 | |||||||
7 | Gould, Alfie | 8 | 18 | 1 | ||||||
8 | Hall, Luke | 3 | ||||||||
9 | Haslam, Sebastian | 17 | ||||||||
10 | Hodgson, Harry | 2 | ||||||||
11 | Kiani, Eshan | 16 | 2 | |||||||
12 | Knights, Noah | 16 | 1 | |||||||
13 | Lartey, Emmanuel | 1 | ||||||||
14 | Lewis, Mason | 14 | 2 | |||||||
15 | Martin, Joshua | 16 | 3 | |||||||
16 | Mitchell, Dylan | 1 | ||||||||
17 | Moll, Haytham | 4 | 1 | 1 | 9 | 5 | ||||
18 | Mounsey, Damian | 4 | 6 | |||||||
19 | Philliskirk, William | 3 | 8 | |||||||
20 | Savage, Autumn | 6 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 4 | 21 | L L L L |
Oct | 3 | 0 | 0 | 3 | 5 | 27 | L L L |
Nov | 2 | 0 | 0 | 2 | 0 | 13 | L L |
Dec | 3 | 0 | 0 | 3 | 4 | 18 | L L L |
Jan | 4 | 0 | 1 | 3 | 5 | 13 | D L L L |
Feb | 2 | 0 | 0 | 2 | 1 | 7 | L L |
Mar | 1 | 0 | 0 | 1 | 0 | 4 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 0 | 0 | 9 | 7 | 46 | L L L L L L L L |
Away | 10 | 0 | 1 | 9 | 12 | 57 | L L L L D L L L |
Overall | 19 | 0 | 1 | 18 | 19 | 103 | L D L L L L L L |
Players
Samuel Benstead
Nathan Broadhurst
Myles Brood
Tom Collins
Nate Easton
Oliver Emmerson
Alfie Gould
Luke Hall
Sebastian Haslam
Harry Hodgson
Eshan Kiani
Noah Knights
Emmanuel Lartey
Mason Lewis
Joshua Martin
Dylan Mitchell
Haytham Moll
Damian Mounsey
William Philliskirk
Autumn Savage