Barton Rovers U14
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Bench Used | Captain |
---|---|---|---|---|---|---|---|---|---|---|
1 | Allton, Vinnie | 7 | 2 | |||||||
2 | Campbell, Dylan | 3 | 13 | 4 | ||||||
3 | Cooper, Finley | 2 | 4 | |||||||
4 | Garside, Edison | 9 | 2 | |||||||
5 | Gobran, Samuel | 19 | ||||||||
6 | Henstock, Joseph | 2 | 10 | |||||||
7 | Holden, Jay | 1 | 19 | |||||||
8 | Lewis, Harvey | 5 | 14 | 3 | ||||||
9 | Lucas, Adam | 5 | 2 | |||||||
10 | Martin, Jake | 17 | 2 | |||||||
11 | Mitchell, George | 12 | 3 | |||||||
12 | Mitchell, Oliver | 2 | 4 | 3 | ||||||
13 | Oakes, Finley | 14 | 3 | |||||||
14 | Thompson, Johnny | 2 | 13 | 4 | ||||||
15 | Ward, Samuel | 5 | 9 | |||||||
16 | White, Cameron | 2 | 16 | 2 | ||||||
17 | White, Daniel | 4 | 2 | 13 | 2 | |||||
18 | Young, Sam | 1 | 17 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 1 | 0 | 3 | 4 | 20 | L L L W |
Oct | 3 | 0 | 1 | 2 | 3 | 15 | D L L |
Nov | 3 | 0 | 1 | 2 | 2 | 12 | L L D |
Dec | 3 | 0 | 0 | 3 | 4 | 13 | L L L |
Jan | 4 | 2 | 0 | 2 | 9 | 15 | W W L L |
Mar | 1 | 0 | 0 | 1 | 0 | 10 | L |
Apr | 1 | 0 | 0 | 1 | 0 | 3 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 2 | 1 | 6 | 13 | 39 | L D L L W L L L |
Away | 10 | 1 | 1 | 8 | 9 | 49 | L D L L L L W L |
Overall | 19 | 3 | 2 | 14 | 22 | 88 | L L W W L L L L |
Players
Vinnie Allton
Dylan Campbell
Finley Cooper
Edison Garside
Samuel Gobran
Joseph Henstock
Jay Holden
George Kugelmann
Harvey Lewis
Adam Lucas
Jake Martin
George Mitchell
Oliver Mitchell
Finley Oakes
Johnny Thompson
Samuel Ward
Cameron White
Daniel White
Sam Young