Chatham Town Youth U12 Colts
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Fouls Received | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballard, Joshua | 9 | 9 | 5 | |||||||||||||||||||||||
2 | Cass, Kyran | 16 | 5 | 5 | 1 | 16 | 2 | ||||||||||||||||||||
3 | Christie, Jamie | 15 | 1 | 1 | 15 | 3 | |||||||||||||||||||||
4 | Clarkson, Thomas Luke | 9 | 9 | 4 | |||||||||||||||||||||||
5 | Fernandez, Oliver | 18 | 1 | 1 | 18 | 1 | |||||||||||||||||||||
6 | Fowle, Harry | 19 | 19 | ||||||||||||||||||||||||
7 | GOODWIN, STEPHEN | 15 | 11 | 11 | 14 | 1 | 4 | ||||||||||||||||||||
8 | Montenegro, Lukas | 15 | 4 | 4 | 15 | 4 | 1 | ||||||||||||||||||||
9 | Russell, Dylan | 18 | 5 | 5 | 18 | 1 | |||||||||||||||||||||
10 | Slawson, Jude | 5 | 5 | 4 | |||||||||||||||||||||||
11 | Stokes, Lucas | 8 | 7 | 1 | 6 | ||||||||||||||||||||||
12 | Taylor, George | 14 | 11 | 11 | 13 | 1 | 4 | ||||||||||||||||||||
13 | Wade, Riley | 13 | 5 | 5 | 13 | ||||||||||||||||||||||
14 | Wiedeholz, Luke | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 2 | 0 | 1 | W W L | ||
Oct | 2 | 1 | 0 | 1 | L W | ||
Nov | 3 | 2 | 0 | 1 | L W W | ||
Dec | 2 | 0 | 0 | 2 | L L | ||
Jan | 3 | 1 | 0 | 2 | W L L | ||
Feb | 3 | 2 | 1 | 0 | D W W | ||
Mar | 4 | 2 | 1 | 1 | D W W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | L W L L L W D W | ||
Away | 11 | 6 | 1 | 4 | W L L D W W W L | ||
Overall | 20 | 10 | 2 | 8 | L D W W D W W L |
Players
Kyran Cass
Jamie Christie
Thomas Luke Clarkson
STEPHEN GOODWIN
Lukas Montenegro
Dylan Russell
Jude Slawson
Lucas Stokes
George Taylor
Luke Wiedeholz