Bellford Rovers
Latest Results
Upcoming Fixtures
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 3 | 11 | L D L |
Oct | 4 | 3 | 0 | 1 | 13 | 12 | W W L W |
Nov | 1 | 1 | 0 | 0 | 9 | 1 | W |
Dec | 3 | 1 | 0 | 2 | 10 | 12 | L L W |
Jan | 3 | 2 | 0 | 1 | 9 | 18 | W L W |
Feb | 3 | 0 | 0 | 3 | 3 | 11 | L L L |
Mar | 2 | 2 | 0 | 0 | 6 | 2 | W W |
Apr | 5 | 3 | 0 | 2 | 10 | 17 | L W W W L |
May | 1 | 1 | 0 | 0 | 3 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 6 | 1 | 5 | 28 | 33 | W L W L L W W W |
Away | 13 | 7 | 0 | 6 | 38 | 52 | L W L W L W L W |
Overall | 25 | 13 | 1 | 11 | 66 | 85 | W W L W W W L W |
Players
Anas Alnababtah
Everarl Anderson
Levoniel Anderson
Kelly Bakala
Rio Bakala
Darnell Barnes
Chris Brown
Zack Brown
Rhys Browning
Devon Christie
Qyuvarn Clark
Jemuel Clarke
Otis Drummond
Remy Gordon
Abdoulie Gumaneh
Amara Gumaneh
Amara Gumaneh
Oumar Jabbi
Jamie Jansons
Ricardo Johnson
Ali Kenneth
Karwan Levi
Messie Levi
Myrone Levy
Adam Lovett
Darnel Maleki
Josh McPherson
Gary Mitchell
Ross Noakes
Sunil Plummet
Adrian Scott
Daniel Scott
Lassana Sillah
Baba Sills
Ashley Tapfumaneyi
Leon Thomas
Ashawne Tucker
Steve Weladji
Hayden Wheeler
Uzachi Williams