St Albans First
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 21/05/22 10:30 | Sherwin FIRST | VS | St Albans First | Racecourse SHE |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 31 Oct 21 | points | -1 | 16OctvTRI 1pt missing stats deduction - (reversible subject to completion) |
Mon 29 Nov 21 | points | -1 | 13NovvSTN 1pt missing stats deduction - (reversible subject to completion) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldy, Daniel | 22 | 4 | 4 | 21 | 2 | 4 | 1 | ||||||||||||||
2 | Bickerton, Regan | 6 | 3 | 3 | 3 | 3 | 3 | |||||||||||||||
3 | Clark, Matthew | 9 | 1 | 1 | 1 | 7 | 8 | |||||||||||||||
4 | Coates, Kyran | 22 | 3 | 3 | 17 | 4 | 4 | 5 | ||||||||||||||
5 | Couchman, Ben | 2 | 1 | 1 | 1 | |||||||||||||||||
6 | Davison-Turner, Lewis | 17 | 1 | 11 | 4 | 2 | 6 | 1 | ||||||||||||||
7 | Davison-Turner, Oliver | 8 | 5 | 5 | 6 | 2 | 2 | 1 | ||||||||||||||
8 | Fernyhough, Daniel | 5 | 1 | 1 | 3 | 1 | 2 | 1 | ||||||||||||||
9 | Frazier, Luther | 15 | 4 | 4 | 10 | 4 | 1 | 5 | ||||||||||||||
10 | Geldard, Toby | 13 | 1 | 1 | 13 | 3 | ||||||||||||||||
11 | Gibson, Alex | 17 | 6 | 6 | 15 | 2 | 2 | 2 | ||||||||||||||
12 | Gladwin, James | 1 | 1 | |||||||||||||||||||
13 | Goodwin, Jon | 10 | 4 | 4 | 7 | 2 | 2 | 3 | ||||||||||||||
14 | Hooley, Samuel | 12 | 4 | 5 | 1 | 8 | 1 | |||||||||||||||
15 | Jones, Ross | 1 | 1 | 1 | ||||||||||||||||||
16 | Jordan, Liam | 9 | 7 | 2 | 1 | 2 | ||||||||||||||||
17 | Kelly, William | 20 | 8 | 8 | 19 | 1 | 1 | |||||||||||||||
18 | Lambkin, Tom | 16 | 13 | 1 | 3 | |||||||||||||||||
19 | Lewis, Theo | 15 | 1 | 1 | 14 | 1 | 2 | 1 | ||||||||||||||
20 | Lindsay, Adrian | 8 | 1 | 3 | 7 | 1 | ||||||||||||||||
21 | Lindsay, Curtis | 7 | 1 | 7 | ||||||||||||||||||
22 | Lindsay, Sam | 22 | 22 | 4 | ||||||||||||||||||
23 | Morley, Kieran | 4 | 4 | 1 | ||||||||||||||||||
24 | Norman, Josh | 18 | 10 | 10 | 18 | 5 | ||||||||||||||||
25 | Raymond, Isaac | 1 | 1 | 1 | ||||||||||||||||||
26 | Roberts, David | 5 | 1 | 1 | 3 | 1 | 2 | |||||||||||||||
27 | Tait, Rob | 23 | 1 | 1 | 23 | 1 | 8 | |||||||||||||||
28 | Welsh, Martin | 3 | 1 | 1 | 2 | |||||||||||||||||
29 | Wood, Aaron | 16 | 20 | 20 | 15 | 3 | 1 | |||||||||||||||
30 | Yates, Jack | 6 | 3 | 1 | 2 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 0 | 4 | 8 | 23 | L L L L |
Oct | 3 | 1 | 0 | 2 | 8 | 13 | W L L |
Nov | 4 | 2 | 0 | 2 | 10 | 8 | L W W L |
Dec | 2 | 1 | 0 | 1 | 3 | 2 | W L |
Jan | 3 | 3 | 0 | 0 | 21 | 1 | W W W |
Feb | 3 | 3 | 0 | 0 | 17 | 1 | W W W |
Apr | 4 | 2 | 0 | 2 | 10 | 7 | W L W L |
May | 1 | 0 | 0 | 1 | 0 | 8 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 7 | 0 | 5 | 48 | 21 | W W W L W W W W |
Away | 12 | 5 | 0 | 7 | 29 | 42 | L W W W L W L L |
Overall | 24 | 12 | 0 | 12 | 77 | 63 | W W W W L W L L |
Players
Daniel Baldy
Todd Bennett
Regan Bickerton
Ashley Bult
James Clark
Matthew Clark
Kyran Coates
Ben Couchman
Lewis Davison-Turner
Oliver Davison-Turner
Daniel Fernyhough
Luther Frazier
Toby Geldard
Alex Gibson
James Gladwin
Jon Goodwin
Samuel Hooley
Ross Jones
Liam Jordan
William Kelly
Tom Lambkin
Theo Lewis
Adrian Lindsay
Curtis Lindsay
Sam Lindsay
Stuart Lindsay
Kieran Morley
Josh Norman
Isaac Raymond
David Roberts
Rob Tait
Martin Welsh
Aaron Wood
Jack Yates