White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,885,301
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 30/04/23 11:00 | K Sports Sunday |
5 - 2
|
![]() |
Barming Blues | ||
Prem | 23/04/23 11:00 | Artois United |
H - W
|
![]() |
Barming Blues | Home Walkover | |
Prem | 19/03/23 11:00 | Langley Athletic |
![]() |
1 - 2
|
![]() |
Barming Blues | |
Prem | 12/03/23 11:00 | Barming Blues |
![]() |
2 - 6
|
K Sports Sunday | ||
Prem | 05/03/23 11:00 | Barming Blues |
![]() |
2 - 1
|
![]() |
Langley Athletic | |
Prem | 26/02/23 11:00 | Barming Blues |
![]() |
1 - 11
|
Artois United | ||
Prem | 12/02/23 11:00 | East Malling |
![]() |
15 - 0
|
![]() |
Barming Blues | |
Prem | 29/01/23 11:00 | Aylesford Sunday |
![]() |
2 - 2
|
![]() |
Barming Blues | |
Prem | 08/01/23 11:00 | Barming Blues |
![]() |
1 - 10
|
![]() |
East Malling | |
Prem | 20/11/22 11:00 | Barming Blues |
![]() |
4 - 4
|
![]() |
Rubicon Limerick | |
Chal | 16/10/22 11:00 | Vinters |
![]() |
3 - 1
|
![]() |
Barming Blues | |
PrA | 02/10/22 11:00 | White Horse |
![]() |
3 - 2
(HT 2-0) |
![]() |
Barming Blues | |
Prem | 25/09/22 11:00 | Rubicon Limerick |
![]() |
3 - 0
|
![]() |
Barming Blues | |
Prem | 04/09/22 11:00 | Barming Blues |
![]() |
0 - 3
(HT 0-2) |
![]() |
Aylesford Sunday |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMROS, EROMS | 10 | 8 | 5 | 3 | 1 | 1 | 9 | 1 | 1 | 3 | 1 | |||||||||||||
2 | Anderson, Liam | 2 | 2 | ||||||||||||||||||||||
3 | Baker, Harry William | 3 | 3 | ||||||||||||||||||||||
4 | Balcomb, Adam | 2 | 1 | 1 | 1 | ||||||||||||||||||||
5 | Baldock, Victor | 2 | 1 | 2 | 1 | ||||||||||||||||||||
6 | Bates, Jake | 5 | 2 | 1 | 1 | 5 | |||||||||||||||||||
7 | Bedi, Kafui | 7 | 2 | 2 | 6 | 1 | 1 | ||||||||||||||||||
8 | Bergin, Adam | 2 | 1 | 1 | |||||||||||||||||||||
9 | Boswell, Tony | 3 | 2 | 1 | |||||||||||||||||||||
10 | Bowden-Brown, Jacob | 2 | 2 | 1 | |||||||||||||||||||||
11 | Bradbury, Chae | 1 | |||||||||||||||||||||||
12 | Burgum, Martin | 1 | 1 | 1 | |||||||||||||||||||||
13 | CONSTABLE, Thomas | 3 | 1 | 2 | |||||||||||||||||||||
14 | Coster, Ellis | 2 | 1 | 2 | 2 | ||||||||||||||||||||
15 | Daughtry, James | 5 | 5 | 4 | |||||||||||||||||||||
16 | Freeman, Jack | 12 | 12 | 5 | |||||||||||||||||||||
17 | Freeman, Luke | 10 | 5 | 5 | 9 | 1 | |||||||||||||||||||
18 | Gardner, Lukas | 1 | 1 | ||||||||||||||||||||||
19 | Hoggart, Luke | 3 | 1 | 3 | |||||||||||||||||||||
20 | HUTTON, JAMES | 4 | 2 | 2 | |||||||||||||||||||||
21 | Jacobs, William | 4 | 1 | 4 | |||||||||||||||||||||
22 | Jones, Aaron | 1 | 1 | ||||||||||||||||||||||
23 | Joshua Orchard, Harry | 4 | 1 | 3 | 1 | ||||||||||||||||||||
24 | Jules semadeni, Jack | 4 | 4 | 1 | |||||||||||||||||||||
25 | Kavanagh, Christopher | 2 | 2 | 1 | |||||||||||||||||||||
26 | Kholeefa, Umar | 8 | 4 | 4 | |||||||||||||||||||||
27 | Miller, Gideon | 6 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||||
28 | Morris, Joe | 10 | 1 | 9 | 1 | 1 | |||||||||||||||||||
29 | Mulcahy, Dylan | 9 | 2 | 2 | 1 | 9 | |||||||||||||||||||
30 | Reed, Darren | 3 | 3 | ||||||||||||||||||||||
31 | Russell, Brendan | 1 | 1 | ||||||||||||||||||||||
32 | Schofield, Stuart | 2 | 2 | 2 | |||||||||||||||||||||
33 | Shields, Ben | 3 | 3 | ||||||||||||||||||||||
34 | Shields, Dan | 3 | 3 | ||||||||||||||||||||||
35 | Smith, Matthew | 2 | 2 | ||||||||||||||||||||||
36 | Smith, Toby | 2 | 1 | 1 | |||||||||||||||||||||
37 | Smith, Troy | 2 | 2 | 2 | 2 | ||||||||||||||||||||
38 | Stevens, Leo | 4 | 2 | 2 | 1 | ||||||||||||||||||||
39 | TAYLOR, DANNY | 10 | 9 | 1 | |||||||||||||||||||||
40 | Taylor, Josh | 1 | 1 | 1 | |||||||||||||||||||||
41 | Weekes, Gary James | 3 | 1 | 2 | 1 | ||||||||||||||||||||
42 | Wilkins, Kian | 3 | 3 | ||||||||||||||||||||||
43 | Wood, Marcus | 5 | 1 | 1 | 2 | 5 | 1 | ||||||||||||||||||
44 | Young, Kian | 3 | 1 | 2 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 6 | L L |
Oct | 2 | 0 | 0 | 2 | 3 | 6 | L L |
Nov | 1 | 0 | 1 | 0 | 4 | 4 | D |
Jan | 2 | 0 | 1 | 1 | 3 | 12 | L D |
Feb | 2 | 0 | 0 | 2 | 1 | 26 | L L |
Mar | 3 | 2 | 0 | 1 | 6 | 8 | W L W |
Apr | 2 | 0 | 0 | 2 | 2 | 5 | L L |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 10 | 35 | L D L L W L |
Away | 8 | 1 | 1 | 6 | 9 | 32 | L L L D L W L L |
Overall | 14 | 2 | 2 | 10 | 19 | 67 | D L L W L W L L |
Players
Jorge Almeida
Pedro Almeida
EROMS AMROS
Liam Anderson
Harry William Baker
Victor Baldock
Jake Bates
Kafui Bedi
Adam Bergin
Scott Birch
Tony Boswell
Jacob Bowden-Brown
Chae Bradbury
Martin Burgum
Thomas CONSTABLE
Ellis Coster
James Daughtry
Matt Divers
Jack Freeman
Luke Freeman
Lukas Gardner
LOUI HARFIELD
Sam Harris
Luke Hoggart
JAMES HUTTON
William Jacobs
Aaron Jones
Harrison Julier
carlos junior Almeida peixoto
Christopher Kavanagh
Umar Kholeefa
Gideon Miller
Joe Morris
Jack Baird Muir
Dylan Mulcahy
Darren Reed
Trevor Roberts
Brendan Russell
Stuart Schofield
Matthew Smith
Toby Smith
Leo Stevens
DANNY TAYLOR
Josh Taylor
Gary James Weekes
Kian Wilkins
Marcus Wood
Kian Young