White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,886,312
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
Prem | 23/04/23 11:00 | Langley Athletic |
![]() |
5 - 0
|
![]() |
Aylesford Sunday | |
Prem | 19/03/23 11:00 | Langley Athletic |
![]() |
1 - 2
|
![]() |
Barming Blues | |
Prem | 05/03/23 11:00 | Barming Blues |
![]() |
2 - 1
|
![]() |
Langley Athletic | |
Prem | 26/02/23 11:00 | Langley Athletic |
![]() |
0 - 7
|
![]() |
East Malling | |
Prem | 12/02/23 11:00 | Langley Athletic |
![]() |
2 - 2
|
![]() |
Rubicon Limerick | |
Prem | 05/02/23 11:00 | K Sports Sunday |
4 - 0
|
![]() |
Langley Athletic | ||
Prem | 15/01/23 11:00 | Rubicon Limerick |
![]() |
5 - 1
|
![]() |
Langley Athletic | |
Prem | 08/01/23 11:00 | Langley Athletic |
![]() |
1 - 6
|
K Sports Sunday | ||
Prem | 13/11/22 11:00 | Langley Athletic |
![]() |
0 - 7
|
Artois United | ||
Prem | 06/11/22 11:00 | Aylesford Sunday |
![]() |
8 - 1
|
![]() |
Langley Athletic | |
Chal | 16/10/22 11:00 | Leybourne Angels |
![]() |
4 - 0
|
![]() |
Langley Athletic | |
PrA | 02/10/22 11:00 | Rubicon Limerick |
![]() |
5 - 1
(HT 0-0) |
![]() |
Langley Athletic | |
Prem | 25/09/22 11:00 | East Malling |
![]() |
15 - 0
|
![]() |
Langley Athletic | |
Prem | 18/09/22 11:00 | Artois United |
12 - 0
|
![]() |
Langley Athletic |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | akdogan, zaf | 13 | 13 | ||||||||||||||||||||||
2 | ALLEN, RUSSELL | 1 | 1 | ||||||||||||||||||||||
3 | Allen, Tyler | 3 | 1 | 3 | 1 | 1 | |||||||||||||||||||
4 | Baker, Sam | 5 | 3 | 2 | 1 | ||||||||||||||||||||
5 | Barrett, Christopher | 7 | 1 | 1 | 5 | 2 | |||||||||||||||||||
6 | ELMS, JOHN | 12 | 1 | 10 | 2 | 1 | 3 | ||||||||||||||||||
7 | Fisher, Dan | 12 | 9 | 3 | 1 | 2 | 1 | ||||||||||||||||||
8 | Foster, Samuel | 6 | 1 | 1 | 6 | 1 | |||||||||||||||||||
9 | garraway, billy | 6 | 1 | 5 | 1 | ||||||||||||||||||||
10 | Goodayle, Gary | 14 | 14 | 2 | |||||||||||||||||||||
11 | Green, Sam | 4 | 4 | ||||||||||||||||||||||
12 | Gyula-Levente, Lukacs | 11 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||
13 | Hadaway, Randall | 14 | 5 | 5 | 3 | 14 | 1 | 2 | |||||||||||||||||
14 | hope, Chris | 7 | 1 | 5 | 2 | 1 | |||||||||||||||||||
15 | James Gary cook, Cameron | 2 | 2 | ||||||||||||||||||||||
16 | jones, jack | 1 | 1 | ||||||||||||||||||||||
17 | Lux, Charlie | 12 | 2 | 2 | 2 | 12 | 1 | 1 | |||||||||||||||||
18 | Mathews, Alexander | 9 | 9 | 1 | |||||||||||||||||||||
19 | Mcilravey, Connor Mcilravey | 3 | 3 | ||||||||||||||||||||||
20 | mihail radu, marian | 7 | 5 | 2 | |||||||||||||||||||||
21 | Pedder, Louie | 1 | 1 | ||||||||||||||||||||||
22 | Penzer, Charlie | 12 | 12 | ||||||||||||||||||||||
23 | Richards, Barnaby | 4 | 1 | 1 | 4 | 2 | |||||||||||||||||||
24 | riches, George | 1 | 1 | ||||||||||||||||||||||
25 | sopale, motema | 6 | 1 | 4 | 2 | ||||||||||||||||||||
26 | Stannard, Nathan | 3 | 3 | ||||||||||||||||||||||
27 | Thomas, Andrew | 8 | 2 | 2 | 8 | 3 | 1 | ||||||||||||||||||
28 | topham, ben | 5 | 3 | 2 | |||||||||||||||||||||
29 | town, josh | 3 | 3 | ||||||||||||||||||||||
30 | Tucker, Cameron | 1 | 1 | ||||||||||||||||||||||
31 | Underdown, Dan | 1 | 1 | ||||||||||||||||||||||
32 | Wells, Andy | 2 | 1 | 1 | |||||||||||||||||||||
33 | Young, Dan | 3 | 1 | 3 | 1 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | 0 | 27 | L L |
Oct | 2 | 0 | 0 | 2 | 1 | 9 | L L |
Nov | 2 | 0 | 0 | 2 | 1 | 15 | L L |
Jan | 2 | 0 | 0 | 2 | 2 | 11 | L L |
Feb | 3 | 0 | 1 | 2 | 2 | 13 | L D L |
Mar | 2 | 0 | 0 | 2 | 2 | 4 | L L |
Apr | 1 | 1 | 0 | 0 | 5 | 0 | W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 1 | 1 | 4 | 9 | 24 | L L D L L W |
Away | 8 | 0 | 0 | 8 | 4 | 55 | L L L L L L L L |
Overall | 14 | 1 | 1 | 12 | 13 | 79 | L L L D L L L W |
Players
zaf akdogan
Glen Allen
RUSSELL ALLEN
Tyler Allen
Sam Baker
Christopher Barrett
George Chandler
Alfie Cox
Liam davies
JOHN ELMS
Dan Fisher
Samuel Foster
billy garraway
Gary Goodayle
Sam Green
Lewis Griffiths
Lukacs Gyula-Levente
Randall Hadaway
Chris hope
Cameron James Gary cook
jack jones
Charlie Lux
Alexander Mathews
Connor Mcilravey Mcilravey
marian mihail radu
Louie Pedder
Charlie Penzer
Barnaby Richards
George riches
Jason Simms
motema sopale
Nathan Stannard
Christopher Taylor
Andrew Thomas
josh town
Cameron Tucker
Andy Wells
Dan Young