White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,886,087
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archer, Tom | 15 | 2 | 1 | 15 | 1 | |||||||||||||||||||
2 | Ashton, James | 12 | 1 | 1 | 12 | ||||||||||||||||||||
3 | Baker-Howard, Hallam | 2 | 1 | 1 | 1 | ||||||||||||||||||||
4 | Baxter, Daniel | 14 | 12 | 11 | 1 | 2 | 7 | 7 | 3 | ||||||||||||||||
5 | Brookes, Ben | 1 | 1 | ||||||||||||||||||||||
6 | BUTLER, KANE | 12 | 21 | 17 | 4 | 5 | 12 | 1 | |||||||||||||||||
7 | Caney-Bryan, Johan Robert | 1 | 1 | 1 | 1 | ||||||||||||||||||||
8 | Carter, Sam | 11 | 8 | 3 | 1 | ||||||||||||||||||||
9 | Cressey, Perry | 13 | 1 | 1 | 3 | 8 | 5 | ||||||||||||||||||
10 | Durling, Max | 3 | 3 | 1 | |||||||||||||||||||||
11 | Evans, William | 1 | 1 | 1 | |||||||||||||||||||||
12 | Feehily, Dylan | 14 | 3 | 3 | 4 | 1 | 9 | 5 | |||||||||||||||||
13 | Goldsmith, Harry | 13 | 4 | 4 | 1 | 2 | 12 | 1 | 2 | ||||||||||||||||
14 | Gymer, James | 6 | 1 | 5 | |||||||||||||||||||||
15 | Head, Rory | 14 | 3 | 1 | 9 | 5 | 2 | ||||||||||||||||||
16 | Matthews, Liam | 13 | 1 | 1 | 1 | 6 | 7 | 1 | 1 | ||||||||||||||||
17 | Money, Tyler | 14 | 6 | 6 | 1 | 10 | 4 | 1 | 1 | ||||||||||||||||
18 | Richards, Jack | 1 | 1 | 1 | |||||||||||||||||||||
19 | Sharpe, Daniel | 15 | 3 | 3 | 3 | 3 | 15 | ||||||||||||||||||
20 | Skinner, Greg | 10 | 4 | 2 | 2 | 6 | 2 | 7 | 3 | 1 | |||||||||||||||
21 | Smith, Callum | 15 | 1 | 1 | 1 | 2 | 12 | 3 | 3 | ||||||||||||||||
22 | Smith, Robbie | 13 | 5 | 5 | 4 | 2 | 1 | 12 | 1 | 1 | 2 | ||||||||||||||
23 | Smith, Tyler | 15 | 1 | 1 | 1 | 14 | 1 | 14 | 1 | ||||||||||||||||
24 | Thorn, Ed | 1 | 1 | 1 | |||||||||||||||||||||
25 | Watkins, Bradley Joseph | 9 | 1 | 1 | 2 | 3 | 6 | ||||||||||||||||||
26 | White, Charlie | 1 | |||||||||||||||||||||||
27 | Willmott, Thomas | 14 | 2 | 2 | 1 | 9 | 5 | ||||||||||||||||||
28 | Woodard, Jack | 16 | 3 | 13 | 3 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | 2 | 2 | L W |
Oct | 4 | 4 | 0 | 0 | 19 | 5 | W W W W |
Nov | 1 | 0 | 0 | 1 | 0 | 1 | L |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Jan | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Feb | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Mar | 4 | 1 | 0 | 3 | 8 | 9 | L W L L |
Apr | 3 | 2 | 1 | 0 | 7 | 4 | D W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 8 | 6 | 0 | 2 | 26 | 6 | L W W L W W W W |
Away | 13 | 9 | 1 | 3 | 33 | 18 | W W L W L L D W |
Overall | 21 | 15 | 1 | 5 | 59 | 24 | W L W L L D W W |
Players
Tom Archer
Anthony Ashton
James Ashton
Hallam Baker-Howard
Daniel Baxter
Danny Bird
Ben Brookes
KANE BUTLER
Johan Robert Caney-Bryan
Sam Carter
Oliver Clarkson
Beau Cook-Bartholomew
Perry Cressey
Max Durling
William Evans
Dylan Feehily
Harry Goldsmith
James Gymer
Rory Head
George King
Liam Matthews
Tyler Money
Jack Richards
Daniel Sharpe
Greg Skinner
Callum Smith
Robbie Smith
Tyler Smith
Ed Thorn
Bradley Joseph Watkins
Charlie White
Thomas Willmott
Jack Woodard