White Horse - Away Team Info 2020/21
Information for the away team playing White Horse Football Club.
26/09/20
Hit Counter: 1,886,312
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Fouls Committed | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arthur, Robbie | 1 | 1 | 1 | |||||||||||||||||||||
2 | Ashton, Dan | 6 | 1 | 1 | 6 | 3 | |||||||||||||||||||
3 | Balcombe, Jack | 1 | |||||||||||||||||||||||
4 | Cohen, Harry | 10 | 10 | ||||||||||||||||||||||
5 | Corke, Regan | 10 | 8 | 8 | 1 | 10 | 1 | 1 | |||||||||||||||||
6 | Crowhurst, Kane | 5 | 1 | 1 | 1 | 2 | 3 | 1 | |||||||||||||||||
7 | Funnell, Jack | 1 | |||||||||||||||||||||||
8 | Goodayle, Thomas | 9 | 8 | 1 | 1 | 2 | |||||||||||||||||||
9 | Hine, Ryan | 9 | 8 | 8 | 1 | 9 | |||||||||||||||||||
10 | Holder, Ben | 10 | 6 | 6 | 10 | ||||||||||||||||||||
11 | Holdstock, David | 11 | 11 | 1 | |||||||||||||||||||||
12 | Joseph, Kane | 9 | 1 | 1 | 9 | ||||||||||||||||||||
13 | Laughton-Zimmerman, Ethan | 1 | 1 | 1 | 1 | ||||||||||||||||||||
14 | Morrow, Connor | 7 | 6 | 6 | 6 | 1 | 3 | 2 | |||||||||||||||||
15 | Moseley, Nathan | 4 | 1 | 4 | 2 | 3 | |||||||||||||||||||
16 | Murrain, Lucas | 7 | 4 | 4 | 5 | 2 | |||||||||||||||||||
17 | Ryder, David | 7 | 1 | 1 | 4 | 3 | 2 | ||||||||||||||||||
18 | SHAW, PETER | 10 | 14 | 14 | 9 | 1 | 1 | ||||||||||||||||||
19 | sugden, ollie | 4 | 2 | 2 | 2 | 2 | 3 | ||||||||||||||||||
20 | Thirlaway, Timothy | 1 | 1 | 1 | 1 | 3 | |||||||||||||||||||
21 | Trim, Ian | 4 | 2 | 2 | |||||||||||||||||||||
22 | Webster, Alex | 11 | 1 | 1 | 11 |
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 3 | 0 | 0 | 15 | 0 | W W W |
Oct | 2 | 2 | 0 | 0 | 8 | 1 | W W |
Nov | 2 | 2 | 0 | 0 | 12 | 2 | W W |
Jan | 2 | 1 | 0 | 1 | 0 | 0 | W L |
Feb | 3 | 3 | 0 | 0 | 17 | 1 | W W W |
Mar | 4 | 4 | 0 | 0 | 18 | 5 | W W W W |
Apr | 3 | 3 | 0 | 0 | 3 | 0 | W W W |
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 10 | 0 | 0 | 36 | 5 | W W W W W W W W |
Away | 9 | 8 | 0 | 1 | 37 | 4 | W W W L W W W W |
Overall | 19 | 18 | 0 | 1 | 73 | 9 | W W W W W W W W |
Players
Robbie Arthur
Dan Ashton
Jack Balcombe
Dave Cherry
Harry Cohen
Regan Corke
Kane Crowhurst
Dan Edmondson
Joshua Edwards
Joshua Fermor
Joshua Fisher
Jack Funnell
Joshua Galvin
Taylor Galvin
Harry Gammer
Thomas Goodayle
Ryan Hine
Ben Holder
David Holdstock
Mark Ingles
Tyler Jeffery
Dylan Jones
Kane Joseph
Ethan Laughton-Zimmerman
Connor Morrow
Nathan Moseley
Lucas Murrain
Saul Musengeyi
David Ryder
PETER SHAW
Louis Simmons
ollie sugden
Timothy Thirlaway
Ian Trim
Andy Waterman
Alex Webster