Trafford FC Youth U9's Rams
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D | 02/10/21 11:00 | Wilmslow Town U9 Cougars | VS | Trafford FC Youth U9's Rams | Wilmslow Town U9 Cougars | ||
D | 11/12/21 09:30 | Trafford FC Youth U9's Rams | VS | Hale United FC U9 River Plate | Broadway Park Playing Fields M41 7WJ |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 09 Apr 22 | drawn/tied | 1 | Balance points - Pens after draw |
Sat 09 Apr 22 | points | 1 | Balance points - Pens after draw |
Sat 09 Apr 22 | lost | -1 | Balance points - Pens after draw |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barlow-Scase, Ollie | 2 | 1 | 1 | 2 | 12 | ||||||||||||||||||||
2 | Close, Joseph | 11 | 3 | 3 | 5 | 23 | ||||||||||||||||||||
3 | Fennon, Alexander | 10 | 22 | |||||||||||||||||||||||
4 | Gosrani-Clark, Jonah | 10 | 5 | 5 | 21 | |||||||||||||||||||||
5 | Kenneally, Jimmy | 4 | 1 | 1 | 1 | 14 | ||||||||||||||||||||
6 | Kwok, Yan Ki Thaddaeus | 8 | 9 | |||||||||||||||||||||||
7 | Lomax-Farr, Fraser | 1 | 1 | |||||||||||||||||||||||
8 | Mitchell, Eli | 11 | 2 | 23 | ||||||||||||||||||||||
9 | Morris, Oliver | 11 | 1 | 1 | 1 | 23 | ||||||||||||||||||||
10 | Naughton, Louie | 9 | 1 | 1 | 21 | |||||||||||||||||||||
11 | Rhodes, Zac | 1 | 1 | |||||||||||||||||||||||
12 | Taylor, Stanley | 2 | 1 | 1 | 1 | 12 | ||||||||||||||||||||
13 | usumez, berat | 6 | 7 | 1 | ||||||||||||||||||||||
14 | Ward, Jaxon | 2 | 3 | |||||||||||||||||||||||
15 | Wasley, Noah | 9 | 4 | 4 | 1 | 21 | 1 | |||||||||||||||||||
16 | Worthington, Jake George | 10 | 5 | 5 | 22 |
Players
Ollie Barlow-Scase
Joseph Close
Alexander Fennon
Jonah Gosrani-Clark
Yan Ki Thaddaeus Kwok
Fraser Lomax-Farr
Eli Mitchell
Oliver Morris
Louie Naughton
Zac Rhodes
Stanley Taylor
berat usumez
Noah Wasley
Jake George Worthington