Mobberley JFC U9 Ranger
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 26 Mar 22 | won | -1 | Balance points - Pens after draw |
Sat 26 Mar 22 | points | -1 | Balance points - Pens after draw |
Sat 26 Mar 22 | drawn/tied | 1 | Balance points - Pens after draw |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antrobus, Teddy | 14 | 3 | 3 | 26 | 1 | 2 | |||||||||||||||||||
2 | Clayton, Seth | 2 | 2 | |||||||||||||||||||||||
3 | Connolly, Thomas | 11 | 3 | 3 | 18 | 8 | 1 | 2 | ||||||||||||||||||
4 | Hartley, Hudson | 2 | 4 | 6 | ||||||||||||||||||||||
5 | Hill, Mollie | 14 | 20 | 8 | 2 | 1 | ||||||||||||||||||||
6 | Kaberry, Oscar | 12 | 12 | 14 | 1 | 2 | ||||||||||||||||||||
7 | Leighton, George | 3 | 2 | 1 | ||||||||||||||||||||||
8 | Martin-Bird, Toby | 14 | 3 | 3 | 19 | 10 | 2 | 1 | ||||||||||||||||||
9 | Mountford-Booth, Noel | 5 | 4 | 1 | 1 | |||||||||||||||||||||
10 | Newman, Beighley | 2 | 2 | |||||||||||||||||||||||
11 | Nicholson, Halle | 13 | 5 | 5 | 23 | 4 | 1 | 1 | ||||||||||||||||||
12 | Rawlings-Brown, Milo | 13 | 6 | 6 | 22 | 5 | 3 | |||||||||||||||||||
13 | Turner, Cameron | 2 | 6 | 9 | ||||||||||||||||||||||
14 | White, Luca | 11 | 2 | 2 | 15 | 10 | 2 | |||||||||||||||||||
15 | Wilkinson, Sebastian | 14 | 18 | 18 | 23 | 6 | 3 | 2 | ||||||||||||||||||
16 | Williams, Xavier | 2 | 4 | 4 | 7 | 4 |
Players
Teddy Antrobus
Thomas Connolly
Hudson Hartley
Mollie Hill
George Leighton
Halle Nicholson
Milo Rawlings-Brown
Cameron Turner
Luca White
Sebastian Wilkinson
Xavier Williams