Unicorn Athletic JFC U9 Sporting
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
D | 15/01/22 09:30 | Flixton Juniors U9 Albion | VS | Unicorn Athletic JFC U9 Sporting | EGERTON HIGH SCHOOL |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sat 19 Feb 22 | points | -1 | Balance points - Pens after draw |
Sat 19 Feb 22 | won | -1 | Balance points - Pens after draw |
Sat 19 Feb 22 | drawn/tied | 1 | Balance points - Pens after draw |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Batty, Jake | 12 | 1 | 10 | 11 | 8 | 12 | 1 | ||||||||||||||||||
2 | Borradaile-Falp, Josh | 15 | 7 | 7 | 6 | 24 | 4 | 7 | 3 | 1 | ||||||||||||||||
3 | Bradbury-Strong, Connor | 14 | 1 | 1 | 1 | 13 | 9 | 7 | 10 | 1 | 1 | |||||||||||||||
4 | Brunt, Alex | 15 | 23 | 8 | 9 | 2 | 1 | |||||||||||||||||||
5 | Gurgia, Mustafa | 15 | 13 | 13 | 1 | 17 | 13 | 9 | 9 | |||||||||||||||||
6 | Hewitt, Alexander | 13 | 10 | 10 | 3 | 21 | 11 | 11 | 3 | 2 | ||||||||||||||||
7 | Higgins, Harrison | 16 | 11 | 11 | 7 | 21 | 9 | 8 | 7 | 1 | 1 | |||||||||||||||
8 | Holloway, Tobias | 13 | 2 | 2 | 5 | 24 | 8 | 11 | 1 | 2 | ||||||||||||||||
9 | Lovell, Rory | 15 | 7 | 7 | 3 | 18 | 11 | 11 | 8 | 1 | ||||||||||||||||
10 | Nelson, Joshua | 15 | 13 | 13 | 4 | 25 | 7 | 10 | 1 | 1 | 2 |
Players
Connor Bradbury-Strong
Alexander Hewitt
Harrison Higgins
Rory Lovell